Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Carlson, Karen M
Statement last updated: 8/13/2010
| Occupation: | Assistant Commissioner |
| Employer: | Department of Children Families & Learning |
| Roseville, MN 55113 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Education, Department of | Assistant Commissioner | 7/7/2010 | 1/3/2011 | Education Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Alger American Blanaced Portfolio | American Funds Growth Fund | Artisan Midcap Value Fund |
| Calamos Growth Fund Class A | CGM Realty Fund | Columbia Energy & Nat Resources |
| Davis New York Venture Fund | Delaware Tax Free Mn Fund | Devl Diversified Relty REIT |
| Dodge & Cox Balanced | Dodge & Cox Income | Eaton Vance National Muni Fund |
| Fidelity Canada Fund | Fidelity Diversified Intl | Franklin Income Fund |
| Invesco Developing Markets fund | Invesco Energy Fund | Invesco Van Kampen Global Franchise |
| Ivy Asset Strategy Fund | Janus Contrarian Fund | Janus Twenty |
| Keeley Small Cap Value Fund | Maxim Index 600 | Maxim Loomis Sayles Bond Portfolio |
| Maxim MFS Intl Value | Maxim Moderate Profile | Neuberger Berman Partners Fund |
| Oakmark Equity Income | Oppenheimer Developing Mkts | Oppenheimer Intl Small Company Fund |
| Prudential Jennison Health Sci | SIF Fixed Interest | Sunamerica Focused Small Cap Value |
| T Rowe Price Small Cap Stock | Third Avenue Value Fund | Vanguard Devel Markets Index |
| Vanguard Instl Index Plus | Vanguard Mid Cap Index INST | Vanguard Total Bond Index Inst |
Real property
None reported
Pari-mutuel horse racing interests
None reported