Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Dolan, Robert T
Statement last updated: 3/22/2013
| Occupation: | Attorney |
| Employer: | Retired |
| Golden Valley, Mn 55422 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Combative Sports Commission | Member with knowledge of mixed martial arts | 5/1/2011 | 7/1/2012 | Governor |
| Combative Sports Commission | Member with knowledge of boxing | 12/12/2007 | 3/28/2011 | Governor |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| A T & T, Inc | Abbott Laboratories | Acom Co, Ltd ADR New | Aegon N V Adr Amer Reg Adr | Agilent Technologies, Inc |
| Akamai Technologies Inc. | Alcatel Lucent Adr | Alcoa, Inc | Alliance Bernstein Int'l Value | Allied World Assurance Co |
| Alumina, Ltd Sponsored Adr | Amazon Com, Inc | American Express Co | American Growth Fund | American Int'l Group, Inc |
| Amgen, Inc | Anadarko Petroleum Corp | Anglogold Ashanti, Ltd | Applied Materials, Inc Delaware | Astrazeneca PLC Spon Adr |
| Autodesk, Inc | B J Services Co | Baker Hughes, Inc | Bank of America Corp | Barklays Bank PLC |
| Baron Asset Fund | Barrick Gold Corp Cad | Bed Bath & Beyond | Berkshire Hathaway Inc. Cl B | BHP Billiton LTD Spon Adr |
| Biogen Idec, Inc | Blackrock GLBL Small Cap A | Blackrock Inc. | Blackrock Large Cap A | Blackrock Large Cap Growth A |
| Boeing Co | BP Plc Spons Adr | Broadcom Corp Cl A | Cablevision Systems Corp | Cameco Corp |
| Carnival Corp | Carrefour SA Unspon ADR | Caterpillar, Inc | Celgene Corp | Centrais Eletricas |
| Chevron Corp | Chubb Corp | Chunghwa Telecom Co, Ltd | Cisco Systems, Inc | Citrix Systems Inc |
| CLP Holdings, Ltd Sp Adr | Coca-Cola Co | Cohen & Steers Realty Shares | Comcast Corp Cl A | Comcast Corp Cl A Spl |
| Comerica Inc | ConocoPhillips | Core Fixed Income fund | Covidien, Ltd | Cree, Inc |
| Currencyshares Euro Trust | Currencyshares Japanese Yen Tr | CVS Caremark Corp | DAI Nippon Prtg LTD Japan Spons ADR | Daiwa House Industries Adr |
| Deere & Co. | Dell, Inc | Devon Energy Corp | Directtv Cl A | DirecTV Group, Inc |
| Discovery Holding Co Cl A | Dolby Laboratories Inc | Dover Corp | Dow Chemical Co | Dreyfus Liquid Assets Inc |
| E I DuPont De Nemours & Co | East West Bank Corp | Ebay, Inc | Electronic Arts | Electronic Data Systems Corp New |
| Eli Lilly & Co | Emerging Markets Inv | ENI SPA Sponsored Adr | Ericsson L M Tel Co Cl B | Expedia, Inc |
| Exxon Mobil Corp | Fairpoint Communications Inc. | First Solar Inc | Fluor Corp | Ford Motor Cr Co |
| Ford Mtr Cr Co Continuously offered bds retail accounts | Forest Laboratories, Inc | Franklin Resources, Inc | Freeport Mcmoran Copper & Gold | Fuji Film Holdings Corp Jpy |
| Fundmental Investors Fund | Gabelli Equity Ser | Gamco Investors Inc | Gap, Inc Delaware | Gemalto NV-EUR |
| Genentech, Inc | General Electic Co | General Motors Acceptance Corp | Genzyme Corp | Glaxo Smith Kline Plc Sp Adr |
| Gold Fields, Ltd Spons Adr | Google Inc | Grant Prideco, Inc | Growth Fund of America Cl F | Hachijuni Bank LTD Spons Adr |
| Halliburton Co. Holdings Co | Hess Corp | Home Depot, Inc | Honeywell Int'l, Inc | Hotchkiss & Wiley Mid Cap Value A |
| Houshold Financial Corp | IAC Interactive Corp New | Idearc, Inc | Imclone Systems, Inc | Impala Platinum Holdings |
| Intel Corp | International Business Machines Corp | International Equity Inv | International Fixed | Investment Co of America |
| Ivanhoe Mines, Ltd Cad | J P Morgan Chase & Co | Jacobs Engineering Group Inc | Janus Advisor Perkins Mid Cap | Johnson & Johnson |
| Jones Lang Lasalle Inc | Juniper Networks Inc | Keycorp | Kimberly Clark Corp | Kinross Gold Corp Cad |
| Kirin Holding Co, Ltd | KOA Corp-Jpy Spons Adr | Korea Electric Power Corp Sp Adr | Kraft Foods, Inc Cl A | KT Corp Sponsored Adr |
| L3 Communications Holdings, Inc | Large Cap Growth Equity | Large Cap Value Equity | Lasalle Hotel Pptys SBI | Lawson Software Inc |
| Lazard Emerging Markets Port | Lazard Emerging Markets Port Fund | Legg Mason Partners | Legg Mason Partners Capital | Lehman Brothers Holdings, Inc |
| Liberty Global, Inc Cl A | Liberty Media Holding Corp | Liberty Media Holding Corp Cap | Lihir Gold, Ltd | Lonmin Pub, Ltd Co Spon Adr |
| Magna International CL A | Maple Grove Minn Health Care Sys Rev Maple Grove Hosp Corp | Matsushita Elec Indl Adr | Mattel Inc DE | Mcdermott International Inc |
| Mckesson Corporation | Mereck & Co Inc | Merrill Lynch & Co, Inc | Micron Technology, Inc | Microsoft Corp |
| Millennium Pharmaceuticals, Inc | Minnesota St Colleges & Univ | Mitsui Sumitomo Insurance | Morgan Stanley | Motorola, Inc De |
| Murphy Oil Corp | Nabors Industries, Ltd Usd | Nasdaq OMX Group Inc | National Oilwell Varco Inc | NCR Corp New |
| Nec Electronics Corp Jpy | Newcrest Mining, Ltd Spon | Newmont Mining Corp | News Corp Cl A New | News Corp Cl B New |
| Nexen, Inc | Nippon Tele & Tel Spon Adr | Nokia Corp Sponsered Adr | Novagold Resources, Inc Cad | Novartis Ag Adr |
| Novellus Systems, Inc | Nucor Corp | Nvidia Corp | Paccar Inc-Del | Pall Corp |
| Panasonic Corp Adr | Parker-Hannifin Corp | Penske Automotive Group Inc | Pepsico, Inc | Perini Corp |
| Perkins Mid Cap | Petro Canada Cad | Pfizer, Inc | Phoenix Real Estate Sec A | Pimco Total Return Fund Cl A |
| PMI Group, Inc | Procter & Gamble Co | Promise Co, Ltd Unspon Adr | Promise Co. LTD-Unspon Adr | Qualcomm Inc |
| Qwest Communications Int'l | Raytheon Co New | Robert Half International Inc | Roche Hldg Ltd Spon Adr | Rohm Co LTD -JPY |
| Royal Dutch Shell Plc Adr | Safeway Inc. | Sandisk Corp | Sanofi Aventis | Schlumberger, Ltd |
| Schwab Charles Corp | Seagate Technology | Sears Holding Corp | Sega Sammy Holdings, Inc Usd | Sekisui House Unspons Adr |
| Seven & 1 Hldgs Inc-usd | Shiseido, Ltd Sponsored Adr | Siemens A G Spons Adr | Silver Standard Resources | Simpson Mfg Co, Inc |
| SK Telecom LTD Adr | Small Cap Growth Inv | Small Cap Value Inv | Societe Generale Spon Adr | State Street Corp |
| Stora Enso Oyj Adr | Suncor Energy, Inc | Swisscom Ag Spons Adr | Synovus Financial Corp | Taiwan Semiconductor Mfg |
| TDK Corp Amer | Technip Adr | Telecom Italia Spa | Teradata Corp | Texas Instruments, Inc |
| Time Warner, Inc | Tomkins F H Plc Spon Adr | Toppan Prtg, Ltd Adr | Total S A Spons Adr | Tutor Perini Corp |
| Tyco Electronics, Ltd | Tyco Int'l, Ltd | UBS AG | Unilever Plc Spons Adr New | United Health Group, Inc |
| United Parcel Service CL B | United States Steel Corp | United Utilities Plc Sp | UPM Kymmene Corp Spn Adr | Varian Semiconductor Equipment |
| Verigy, Ltd | Verisign, Inc | Verizon Communications | Vertex Pharmaceuticals Inc | Virtus Real Estate Securities |
| Vodafone Group Plc Spons | Wacoal Corp Adr | Wal-Mart Stores, Inc | Walt Disney Co | Weatherford Int'l, Ltd New |
| Weyerhaeuser Co | Williams Cos, Inc | Williams Sonoma Inc | Wm Wrigley Jr Co | Wolters Kluwer N V SP ADR |
| Woodbury Minnesota Genl Oblig | Wyeth | Yahoo, Inc |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Hennepin | 5216 Abbott S |
Pari-mutuel horse racing interests
None reported