Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Segal, Susan
Statement last updated: 1/22/2025
| Occupation: | Judge |
| Employer: | State of Minnesota |
| St. Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Court of Appeals | Chief Judge | 1/3/2023 | 12/31/2024 | Elected After Appointment |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota | ||||||||
| University of Minnesota | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
| Business or professional activity category |
|---|
| Educational services |
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Abbvie Inc. | Accenture PLC | Alphabet Inc. |
| Amazon | Analog Devices Inc. | Apple Inc. |
| Berkshire Hathaway | Blackrock Inc. | Broadcom Inc. |
| Brookfield Corp. | Chevron Corp. | Costco |
| Eaton Corp. | Eli Lilly | Equinix |
| Fannie Mae | Fergusson Ents. | Goldman Sachs |
| Hewlett Packard | Hilton | Home Depot |
| Hubspot | IBM | J.P. Morgan Chase |
| Mastercard | McDonald's | Medtronic PLC |
| Mercedes Benz | Merck | Meta Platforms Inc. |
| Microsoft | Netflix | Nvidia Corp. |
| Oracle | Procter & Gamble | Tesla |
| Thermo Fischer Scientific | T-Mobile | Transdigm Group |
| United Health Group | Verizon | Walmart |
| Williams Companies |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported