Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Roche, Robert B
Statement last updated: 3/31/2011
| Occupation: | Assistant Attorney General |
| Employer: | Attorney General, Office of the |
| St Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Attorney General, Office of the | Assistant Attorney General | 10/18/1999 | 3/19/2012 | Attorney General |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Attorney General, Office of the | ||||||||
| William Mitchell College of Law | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Acorn Fund | Bank of America | Baron Asset Fund |
| Bristol Myers | Cintas | Coach |
| Coca Cola | Comerica | DirecTV |
| Ecolab | Eli Lilly | Fastenal |
| Fidelity Equity Income Fund | Fidelity Low Priced Fund | General Electric |
| Illinois Tool Works | International Paper | Iron Mountain |
| JC Penny | Kauffman Fund | Managers Intl Equity Fund |
| Microsoft | Minnesota State Retirement System Common Stock Index | Minnesota State Retirement System Growth Fund |
| Moody's Corp. | Northern Trust | Paychex |
| Pepsi | Pfizer | Putnam European Growth Fund |
| Putnam New Opp Fund | R. Dutch Shell | Raytheon |
| Rite Aid | St. Johns | State Street |
| T Rowe Price Equity Income Fund | Vanguard Equity Income Fund | Vanguard Index Trust 500 Fund |
Real property
None reported
Pari-mutuel horse racing interests
None reported