Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: McCormick, James
Statement last updated: 8/3/2011
| Occupation: | Chancellor |
| Employer: | Minn State Colleges and Universities |
| St Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Minnesota State Colleges and Universities | Chancellor | 7/1/2001 | 7/31/2011 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Minn State Colleges & Univ | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| Affiliated Fund - Lord Abbett | Alico | Allegheny Insurance | Allied Irish Banks | American Century New Opportunities Fund |
| American Express | Anadarko Petroleum Corp | Apollo Group | Archer Daniels Midland | Bank of America |
| Bank of New York Mellon | Barclay Bank PLC Bond | Berkshire Hathaway B | Best Buy | BHP Billiton, Ltd Adr |
| Boeing Co | Borders Group | BP plc (Adr) | Bridge Point Education | Cabot Oil & Gas |
| Canadian Natural Resources | CC FNB Self Directed IRA | Cedar Shopping Centers Inc | Charts INDS Inc | Chesapeake Energy Corp |
| Chevron | Cisco Systems | Citigroup, Inc | Citizens & Northern Corp | Columbia County Farmers National Bank |
| Community Bank and Trust Co | Community Bankers Corp | Conagra Foods, Inc | Conoco Phillips | Consol Energy |
| Corning | CREF Bond Market | CREF Equity Index | CREF Global Equities | CREF Growth |
| CREF Money Market | CREF Social Choice | CREF Stock | CSX Corporation | Deere Company |
| Devon Energy | Dividend Capital Realty Income Allocation Fund | Dodge and Cox Balanced Fund | Dodge and Cox Income Fund | Eco Lab, Inc |
| Emergency Medical SVS AA | Exxon Mobil | F P L Group, Inc | Fidelity Diversified Internationl Fund | First Chester CNTY |
| First Commonwealth Financial Corp | First Horizon | First Niagara Finl Group | First Potomac Realty Trust | First Trust ICE - Revere Natural Gas Index Fund |
| First Trust Unit 1410 Target Triad | Ford | General Electric Co | General Mills | Goldman Sachs Senior Notes |
| Great Northern Iron Ore PRP | Honeywell | Huntington Bank Shares | IBM | ITT Corp |
| Janus Twenty Fund | Johnson & Johnson | JP Morgan Chase | JP Morgan Equity Index A | Lancaster County Pennsylvania Hospital Bonds |
| Larry's Creek Fish & Game Corp | Legg Mason Clearbridge Appr | Linn Energy LLC | Lloyds TSB Group Plc | Loews Corp |
| Mairs and Power Growth Fund, Inc | McCormick and Co | McDermott Int'l, Inc | MF Global HLDGS Ltd | Microsoft |
| Minnesota Municipal Income Portfolio Inc. | Morgan Stanley | Morgan Stanley Asian Pacific Fund | Mosaic Co | Motorola |
| National Fuel Gas | Northern Oil & Gas | Norwood Financial Corp | PA Gas, LLC | PAA Natural Gas Storage Limited Partner |
| Peabody Energy Corp | Penn RL Est Inv TR Reit | Penn VA GP Holdings LP | Penn VA Resources Partners LP | Peoples United Financial, Inc |
| Petrohawk Energy Corp | Pfizer, Inc | PIMO FDS Total Return FD CLA | Plum Creek Timber Co | Powershares Financial Preferred Portfolio |
| Powershares QQQ Trust Unit Ser 1 | PPL Corporation | Principal Financial | Proctor and Gamble | Proshare Trust Sort QQQ |
| Qualcomm Inc | Range Resources Corp | Rayonier Inc | Rio Tinto PLC Adr | Rite Aid Corp |
| Rosetta Resources Inc | Ruth Group | Sanmina SCI Corp | Schlumbgr | Skytop Lodge Corp Common |
| Skytop Lodge Corp Preferred | Smith Barney Appreciation Fund | Sociedad Quimica Y Minera Chile SPDAD R | SPDAD R | SPDR S&P Oil and Gas Exploration and Production |
| St Joe | Standard & Poors Dep RCPTS Series 1 | Susquehanna Bancshares | Synovus Financial Corp | T Rowe Price Global Fund |
| T Rowe Price New ERA | T Rowe Price Small Cap Stock Fund | Target | TIAA Managed Allocation Fund | TIAA Real Estate |
| TIAA Traditional | Union Pacific Corp | United Tech | University of Pittsburgh Annuity | Urban Outfitters |
| US Bancorp | US Steel Corp | USEC, Inc | Vanguard Balanced Index Inst | Vanguard Institutional Index Plus Fund |
| Vanguard Natural Resources LLC | Venoco, Inc | Vodaphone | Wahlgreen Co | Washington Post |
| Waste Management | Wells Fargo and Co | Westport Innovations | Weyerhauser Co | William Mitchell College of Law Deferred Gift Annuity |
| Xerox Corp |
Real property
None reported
Pari-mutuel horse racing interests
| Description of interest | Official direct interest | Official direct interest | Family interest | Partial interest | Full interest |
|---|---|---|---|---|---|
| Homestead Allegro | |||||
| Homestead Solo | |||||
| Homstead Farms | |||||
| Mackgun Mamie |