Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Hayes, Susan
Statement last updated: 3/31/2011
| Occupation: | Philantropy |
| Employer: | Lutheran Community Foundation |
| Minneapolis, MN 55415 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Psychology, Board of | Public Member | 1/3/2011 | 6/30/2011 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Allina Health System | ||||||||
| Arundel Street Consulting | ||||||||
| Edina Public Schools | ||||||||
| Lutheran Community Foundation | ||||||||
| Myhre Hayes Group, LLC | ||||||||
| Roberts and More | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| American Funds Grouwth Fund of America | Aston Optimum Mid Dap |
| Doge and Cox Stock | Europacific Growth Fund |
| Fidelity Consumer Stables Fund | Fidelity Management Trust Small Comp Pool |
| Fidelity Natural Resource Fund | Fidelity Small Company Fund |
| Lord Abbett Small Cap | Schwab Dividend Equity Fund |
| Schwab Global Real Estate Fund | Schwab Health Care Fund |
| Schwab S and P 500 Index | Thrivent Allocation Fund |
| UnitedHealth Group | Vanguard Explorer |
| Vanguard Institutional Index Fund | Vanguard Mid Cap Index Fund |
| Vanguard Small Cap Index Fund | Waddel and Reed Sceince and Tech |
| Wellington Midcap Opportunities | Wellington Trust US Core Equity Portfolio |
| Wells Fargo Growth Allocation |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Hennepin | 8001 Victoria Lane |
Pari-mutuel horse racing interests
None reported