Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Carlson, Terry J
Statement last updated: 6/14/2017
| Occupation: | Deputy Commissioner, Dept of Corrections |
| Employer: | State of Minnesota |
| St Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Corrections, Department of | Deputy Commissioner | 1/31/2015 | 6/2/2017 | Corrections Commissioner |
| Corrections, Department of | Assistant Commissioner | 5/1/2012 | 5/7/2012 | Corrections Commissioner |
| Corrections, Department of | Assistant Commissioner | 9/16/2009 | 5/1/2012 | Corrections Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Department of Corrections | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| Allianz Life Ins AAmers Ins Prods Allianz Vision Variable AZL MVP Blackrock Global Alloc | Blackrock equity dividend fd cl I |
| Bond - Austin MN Indpt ISD 492 Primary/Secondary Education | Bond - Hennepin Cnty MN Sales Tax R Ballpark Proj |
| Bond - MN St Colleges and Univ Rev 2013A | Bond - Rochester MN Health Care Mayo Clinic |
| Bond - St Michael MN Independent School District Primary/Secondary Education | Bond - thief River Falls MN Indpt ISD564Primary/Secondary Education |
| Bond - University MN G/O bds Public Higher Education | Columbia FDS ser tr II mass dividend opportunity fd cl z |
| Deferred Comp - Fidelity Diversified Intl | Deferred Comp - Janus Twenty |
| Deferred Comp - Vanguard Balanced Index Inst | Deferred Comp - Vanguard Inst Index Plus |
| Deferred Comp - Vanguard Mid Cap Index Inst | Fidelity Advisor Intl Growth Fd Instl cl |
| Fidelity advisor Mid Cap Value Fd Cl Instl | Fidelity Advisory New Insights fd cl I |
| Ivy FDS Inc Mid cap growth fd cl I | JPMorgan TR I Value Advantage FD Select Cl |
| JPMorgan TR II Large Cap growth fd select cl | MFS Mid cap Growth Fund Cl1 |
| Oppenheimer International Growth Fund CL y |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Crow Wing | Sec 11, Twp 45.0, Rg28, Lot014, Blk006Sec 11, Twp 45.0, Rg28, Lot014, Blk006 - <1 Acre(s) | |||||
| Kanebec | Sec31,TWP-042,Rg024 |
Pari-mutuel horse racing interests
None reported