Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Solon, Yvonne Prettner
Statement last updated: 4/12/2014
| Occupation: | Lieutenant Governor |
| Employer: | Office of the Governor and Lt. Governor |
| St. Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Governor, Office of the | Lieutenant Governor | 1/1/2011 | 1/2/2015 | Elected |
| Capitol Area Architectural and Planning Board | Lieutenant Governor - Chair | 1/1/2011 | 1/2/2015 | Statutory |
| Senate | Senator | 1/3/2007 | 1/1/2011 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| MN Lt. Governor | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| Aberdeen Funds Emerging Mkt Instl | Allete | American Century Equity Income Instl | American Century Heritage Institutional |
| American Funds Capital Growth & Income | American Funds EuroPac | American Funds Washington Mutual | Amgen Inc |
| Artisan Mid-Cap | AT&T | Blackrock Capital Appreciation Br | Camblar Intl Equity Fund Ins |
| Cisco Systems | Credit Suisse Comm. Ret. ST CO | EBay Inc | Fidelity Diversified Intl |
| First American Prime Obligation Fund Cl Y | Goldman Sachs Small Cap Value | Hershey Co | Ikonics |
| Ishares Msci Emerging Markets | Janus Twentieth Century Fund | JM Smucker & Co. | Johnson & Johnson |
| JP Morgan Large Cap Growth | JP Morgan Mid-Cap Value | Laudus International Marketmasters Fund Select | Miron Technology |
| Nuveen Dividend Value Fund Cl I | Nuveen Mid Cap Index Fund Cl I | Nuveen Real Estate Security Cl I | Nuveen Santa Barbara Dividend Growth Fund Cl I |
| Nuveen Short Term Bond Fund Cl I | Nuveen Small Cap Select Fd Cl I | NuveenEquity Index Fund Cl I | Pimco Total Return Fund Inst |
| Proctor & Gamble | Putnam Stable Value | Scout International Fund | SIF Common Stock Account |
| SIF Growth Share Account | SIF Income Share Account | SIF Intl Share Account | T Rowe Price Growth Stock Fund Inc #40 |
| T Rowe Price Intl Growth & Income Fund | T Rowe Price Mid-Cap Growth Fund #64 | T Rowe Price Mid-Cap Value Fund Inc #115 | T Rowe Price Small Cap Stock Fund |
| T Rowe Price Small Cap Value #46 | Turner Spectrum Fund Instl | Vanguard Balanced Index Instl | Vanguard Instl Index |
| Vanguard Instl Index Plus | Vanguard Mid-Cap Index Instl | Vanguard Total Intl Stock Index | Vanguard TR 2010 |
| Washington Federal Inc. | Zenith Goldsboro HI, LLC dba Hampton Inn Goldsboro | Zenith Rogers HI, LLC dba Hampton Inn Rogers |
Real property
None reported
Pari-mutuel horse racing interests
None reported