Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Rasmussen, Allen
Statement last updated: 1/3/2025
| Occupation: | Retired |
| Employer: | Retired |
| International Falls , MN 56649 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Medical Practice, Board of | Public Member | 6/19/2024 | 1/3/2028 | Governor |
| Physical Therapy, Board of | Public Member | 2/22/2023 | 1/4/2027 | Governor |
| Medical Practice, Board of | Public Member | 7/1/2018 | 6/22/2022 | Governor |
| Dentistry, Board of | Public Member | 4/9/2012 | 7/1/2017 | Governor |
| Medical Practice, Board of | Public Member | 9/23/2008 | 3/9/2010 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Arrowhead Regional Dev. Assn | ||||||||
| Koochiching Economic Development Association | ||||||||
| Minn Board of Physical Therapy | ||||||||
| Minnesota Board of Medical Practice | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security |
|---|
| RBC Dain Rauscher |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Koochiching | Gold Shores Dr |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported