Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Paskach, David M
Statement last updated: 4/23/2013
| Occupation: | Attorney |
| Employer: | American Foods Group, LLC |
| Alexandria, MN 56308 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Minnesota State Colleges and Universities | Member - Congressional District 1 | 7/2/2008 | 8/26/2014 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| American Foods Group, LLC | ||||||||
| Parade Concessions, Inc | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Alcoa Inc Bonds | Ameren Energy Bonds | American Funds Amcap |
| American Funds Capital World Growth & Income | American Funds Growth Fund of America | American Funds Income Fund of America |
| American Funds Investment Company of America | Amex Spider Energy Select Index | AT&T |
| Blue Sky Creamery, Inc | British Petroleum | Citigroup |
| Dodge & Cox International Stock Fund | Flowers Foods | Ford |
| India Fund | Jeffries Group Inc Bonds | Korea Fund |
| Lazard Emerging Markets Portfolio | LKCM Fund Small Cap Equity | LloydsTSB Bank Bonds |
| Lorillard Tobacco Company Bonds | McDonalds | Microsoft Corp |
| Nucor Corp | Parade Concessions, Inc | RPM Corp |
| Spider S&P Oil & Gas Equipment & Services | Statoil | T Rowe Price Capital Appreciation |
| Templeton Dragon Fund | Tocqueville Gold Fund | WalMart |
| Wasatch Small Cap Growth Fund | Wasatch Ultra Growth Fund | Xcel Energy, Inc |
Real property
None reported
Pari-mutuel horse racing interests
None reported