Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Thissen, Paul
Statement last updated: 1/25/2026
| Occupation: | Justice Minnesota Supreme Court |
| Employer: | Minnesota Courts |
| Saint Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Supreme Court | Associate Justice | 1/5/2021 | 12/31/2026 | Elected After Appointment |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Cohen and Steers | ||||||||
| General Mills | ||||||||
| Minnesota Supreme Court | ||||||||
| University of St Thomas | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| AAON Inc | Addus Homecare Corp | Advanced Energy Industries | Alamo Group | ALBANY MN IND SCH DIST 745 BLDG SER A B/E |
| Ameriprise Financial Inc | Aspen Technology | Autotrader Group PLC | Battle Lake MV Indep Schl Dist 542 Bldg Ser A B/E Cr Enh | Blackrock Strategic Income Opportunities Institutional CL (2021) |
| BLACKROCK STRATEGIC MUN OPPTYS INST CL | Blackrock Tactical Opptys Insti Cl | Blackrock Technology Opportunities Inst. CL 1 (2021) | BNY Melon Dynamic Value Cl 1 | Cohen and Steers |
| COLUMBIA MULTI SECTOR MUNICIPAL INCOME ETF | COLUMBIA STRATEGIC MUN INCOME INST CL | Commissioner IRRRB EDL FAC Rev Sep Ser A | Dream Finders Homes Inc. Cl A | DULUTH MN IND SCH DIS 709 CTF PARTN RFDG SER A REV B/E ST STAND APPROPR |
| EDINA MN IND SCL DIST 273 FAC MAINT HENN COUNTY SER A B/E | Endava PLC ADS Repsts Cl A Ord | Enerpac Tool Group Corp | Evangeline Parish LA Law Enforcement Dist Rev BAM Sales Tax B/E | Factset Rsch Sys Inc |
| Federated Hermes MDT Small Cap Core (2021) | FEDERATED HERMES TOTAL RETURN BOND INSTL CL | Federated Hines Prime Cash Obligs Serv Cl | Fidelity Advisor Growth Opportunities CL 1 (2021) | FIDELITY ADVISOR INTL CAP APPREC CL 1 |
| Fox Factory Holding Corp | General Mills | Golden Valley MN DB Ser A B/E B/Q | Goldman Sachs CQG Partners International Opportunities Investor CL (2021) | Goldman Sachs Dynamic Mun Income |
| Goldman Sachs High Yield Municipal Investor CL | Goldman Sachs International Equity Income | Goldman Sachs PEM 2021 LP | GOLDMAN SACHS US EQUITY DIVIDEND AND PREMIUM INVESTOR CL | Goosehead Insurance Inc Cl A |
| GROVE CITY PA AGM B/E CPN 4% 2034 | Guggenheim Total Return Bond Intl Cl | HARRIS CTY TX MUD 423 AGM B/E | HENN CTY MN SALES TAX REV SER C DB B/E | Hines Global Income Trust Inc. |
| Holley Inc | Invesco Small Cap Value Cl Y | I-Shares 20plus Year Treasury Bonds ETF | IShares Consumer Holdings MSCI EATF ETF | ISHARES CORE MSCI EMERGING MARKETS ETF |
| IShares Core MSCI USA Quality Factor ETF | IShares Core S&P Midcap ETF (2021) | IShares Core S&P Total US Stock Market ETF | IShares Currency Hedged MSCI EAFE ETF | IShares GLOBAL ENERGY ETF |
| IShares MSCI USA Quality Favor ETF | John Hancock Bond Cl 1 | JP Morgan Active Growth ETF | JP Morgan Equity Income Cl 1 | JP Morgan Municipal ETF |
| Kinsdale Capital Group Inc. | LAKE SUPERIOR MN IND SCH DIST 381 BLDG PUB SER A B/E CR ENH | Lancaster PA B/E Cpn 4% | Lazard Global Listed Infra Institutional Cl | Locorr Macro Strategies Class 1 |
| Mahtomedi MN Ind Schl Dist 832 Fac Maint Series A B/E B/Q | Mankato MN Indep Schl Dist 77 B/E Cpn 5% | MFS International Equity Class 1 | Morningstar Inc. | MPLS MN SP SCH DIS 1 LONG TERM FAX MAINT SER C B/E CR ENH |
| National Rsch Corp Cl A | NB Crossroads Private Market Fund VI | NB CROSSROADS PRIVATE MARKETS FUND VII | NCOINO Inc. | Northside TX Indep Schl Dist Rfdg |
| Novanta Inc | NUVEEN ALL AMERICAN MUN BOND CL 1 | NUVEEN DIVIDEND GROWTH | Nuveen GLOCAL CITIES REIT INCOME CL 1 | NUVEEN MN INTERIM MUN BOND CL 1 |
| NVE Corp | NYLA Mackay Tax Free Bond Cl 1 | Ollies Bargain Outlet Holdings Inc | Omega Flex Inc. | Onestream Inc Cl A |
| Owendale Gagetown ASI MI Huron and Tuscla County QSBLF Rfdg B/E B/Q | PGIM Absolute Return Bond Cl Z | PGIM Jennison Corp Growth Cl 2 | PGIM Jennison Global Opportunities | Pimco Income Cl 12 |
| Pricesmart Inc | Putnam Small Cap Growth Cl Y | Revolve Group Inc | Rightmore PLC | Rochester MN Elec Util Rev Rfdg Ser A B/E PTC |
| Rothsay MN Indep Schl Dist 850 Bldg Rfdg Ser A | RSRSRC RAVA S ADV VAR | Ryan Specialty Holding Inc | SAF Lexington Capitol Partners X LP | SELECT SECTOR FINANCIAL SPDR ETF |
| Select Sector SpDr EFT Communications Services | Select Sector SpDr EFT Consumer Discretionary | Select Sector SpDr EFT Consumer Staples | Select Sector SpDr EFT Healthcare | Select Sector SpDr EFT Industrial |
| Select Sector SpDr EFT Technology | Servisfirst Bancshares Inc | Smith Douglas Homes Corp Cl A | SPDR PORTFOLIO DEVELPPED WORLD EX-US ETF | Springville IA Community School Dist Infrastructure Services and Tex Rev BAM B/E B/Q |
| SPS Commerce Inc Delaware | SPS Commerce Inc Delware | St Louis Park MN Indep Schl Dist 283 School Bldg Ser B/E Cr Enh | St Paul MN Indep School Dist 625 FACS Maint Ser B B/E | STATE STREET COMMUNICATION SERVICES SELECT SECTOR SPDR ETF |
| STATE STREET CONSUMER DISCRETIONARY SELECT SECTOR SPDR ETF | STATE STREET FINANCIAL SELECT SECTOR SPDR ETF | STATE STREET HEALTHCARE SELECT SECTOR SPDR ETF | STATE STREET INDUSTRIAL SELECT SECTOR SPDR ETF | STATE STREET TECHNOLOGY SELECT SECTOR SPDR ETF |
| STILLWATER MN IND SCH DIST 834 SCH BLDG SER A B/E STAND APPROP PTC | T Rowe Price Intl Equity | Thissen, Inc. | Tributory Small Cap Core | Triumph Financial Inc |
| UNIVERSITY MN SER A REV B/E PTC CPN 5% 2035 | US Physical Therapy Inc. | VAN ALSTYNE TX COMB TAX & REV CTF OBLIG DB SER A BAM B/E PTC | Vanguard Consumer Discretionary ETF | Vanguard Consumer Services ETF |
| Vanguard Energy ETF | Vanguard Financials ETF | Vanguard Health Care ETF | Vanguard Industrials ETF | Vanguard Info Technology ETF |
| Vanguard Materials ETF | Vanguard Municipal Bond Tax Exempt Bond Index ETF (2021) | VANGUARD S&P 500 INDEX ETF | Vanguard Small Cap ETF | Vanguard Utilities ETF |
| VB Vanguard Small Cap ETF (2021) | Virtus ALPHASIMPLEX MANAGED FUTURES STRATEGY CL Y | Virtus Kar Intl Small Mid Cap Cl 1 (2021) | VIRTUS KAR LONG SHORT EQUITY CL 1 | VIRTUS Kar Mid Cap Core Cl 1 |
| Waseca MN Indep School Dist 829 School Building Serv A B/E | West View PA Wtr Auth B/E | Whispering Pines Met. Dist. 1 Arapahoe County DB AGM RFDG B/E | Wisdom Tree Quality Dividend Growth | Wisdomtree Trust Div Growth Fund |
| YSELTA TX INDEP SCH DIST REFDG B/E PSF GTD |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported