Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Rosen, Julie
Statement last updated: 1/10/2023
| Occupation: | agronomist |
| Employer: | State of Minnesota |
| Fairmont, MN 56031 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Senate | Senator | 1/5/2021 | 12/31/2022 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Allete Inc | Altria Group, Inc | American Vanguard Corp |
| Amgen, Inc | Anheuser Busch Companies | Anthem Group Incorporated |
| Bank New York, Inc | Borders Group, Inc | Boston Scientific Corp |
| Caterpillar Incorporated | Cigna Corporation New | Dow Chemical |
| Du Pont E I De Mours & Co | Eaton Vance Tax Advt Div Incm | Express Scripts Inc |
| Exxon Mobil Corporation | Federated Dept Stores Inc Del | Finotec Group Inc |
| First Trust Value Line Target 25 Portfol April 2006 | Flextronics International Limited Ord (Singapore) | Harrahs Entertainment Inc |
| Home Depot Inc | Hormel Foods co | Host Hotels & Resorts Incor Reit |
| Johnson and Johnson | Marriott International | Marvel Entertainment Inc |
| Metlife Inc | Molson Coors Brewing Company Class B | Monsanto Company New |
| Nokia Corp Sponsored ADR (Finland) | Occidental Pete Corporation | Patterson Uti Energy Inc |
| Philip Morris International | Procter & Gamble | Pulte Homes Inc |
| Quicksilver Resources Inc | Raymond James Analysts Best PI 0% | Smucker J M Company Com New |
| Starbucks Corporation | Starwood Hotels & Resorts Wrldwd | Tapestry Incorporated |
| Texas Instruments Inc | Union Pac Corp | UnitedHealth Group |
| Volkswagen AG | Walgreen Company | Walgreens Boots Alliance |
| Waste Management Inc | XTO Energy Co |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Dakota | 1226 Sibley Memorial Hwy | |||||
| Wabasha | sect-17 Twp-111 Range-012 |
Pari-mutuel horse racing interests
None reported