Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Nelson, Carla J
Statement last updated: 1/4/2025
| Occupation: | Small Business Owner |
| Employer: | State of Minnesota |
| Rochester, MN 55901 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Senate | Senator | 1/3/2023 | 1/2/2027 | Elected |
| Capitol Area Architectural and Planning Board | Senate Member | 1/1/2021 | 1/1/2025 | President of the Senate |
| Senate | Senator | 1/5/2021 | 12/31/2022 | Elected |
| Capitol Area Architectural and Planning Board | Member | 1/5/2009 | 3/17/2013 | Governor |
| Higher Education Facilities Authority | Outstate Member | 8/4/2005 | 9/1/2009 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| CTG LLC. | ||||||||
| Minnesota State Senate | ||||||||
| Olmsted Financial Group | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security |
|---|
| MDCP |
| UERP |
| Vanguard Total Stock Market Index |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Olmsted | 3428 Lakeridge Pl NW |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported