Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: McNamara, Denny
Statement last updated: 1/12/2022
Occupation: | retired |
Employer: | retired |
1368 Featherstone Ct | |
Hastings, MN 55033 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Legislative-Citizen Commission on Minnesota Resources | Citizen Member | 5/2/2018 | 12/22/2021 | Speaker of the House |
Lessard-Sams Outdoor Heritage Council | Public Member | 2/6/2017 | 1/27/2021 | Speaker of the House |
House of Representatives | Representative | 1/5/2015 | 12/31/2016 | Elected |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Hoffman & McNamara Ptsh |
Business or professional activity categories
None reported
Securities
Name of security | Name of security |
---|---|
American Fund - Intermediate Bond Fund of America CL A | American Fund - Capitol Income Builder Fund CL A |
American Fund - Income Fund of American Fund CL A | American Fund - New Economy Fund CL A |
American Funds- Balanced Fund CL A | American Funds Portofolio Ser Growth & Income Fund CL A |
Fidelity Diversified International Fund | Loomis Sayles - Strtegic Income Fund Class A |
MSRS Common Stock Index | MSRS Growth Share |
MSRS Income Share | Putnum - Premier Income Trust SBI |
T. Rowe Price Small-Cap Stock Fund | Vangard Mid Cap Index - Instl. |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Big Stone | 77023 270th St | |||||
Big Stone | Sec 36, T124N, R47WSec 36, T124N, R47W - 622 Acre(s) | |||||
Crow Wing | 35138 Silver Sands Rd | |||||
Dakota | Sec 12, T114, R18 Sec 12, T114, R18 - 150 Acre(s) | |||||
St. Louis | 4442 Mud Creek Rd |
Pari-mutuel horse racing interests
None reported