Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Cox, David R
Statement last updated: 1/16/2026
| Occupation: | Unemployment Law Judge |
| Employer: | Department of Employment & Economic Development |
| St Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Employment and Economic Development, Department of | Unemployment Law Judge | 10/1/2002 | Employment and Economic Development Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Department of Employment & Economic Development | ||||||||
| Hennepin County | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| 3 Year Guarantee period | AB Large cap growth advisor | Ark innovation |
| Blackrock Health Sciences | BNP Paribas Autocllb Leveraged Note LKD SPX CPN | Calamos Market Neutral Income |
| Calvert Core Bond Cl 1 | Columbia Dividend Income | Core Bond Account |
| Delaware Tax Free USA Intermediate | Dodge & Cox Income Fund | Eaton Vance Minnesota mun income |
| Federated Hermes Strategic Value Dividend | Federated Hermes Total Return Bond | Fidelity Diversified International Fund |
| First Trust NASDAQ Cyber security | First Trust Vest Fund Buffer | First Trust Water |
| First Trust worldwide Econ recov | GS Finance Corp. Index | GS Finance Corp. Underlier |
| I shares Expanded Tech Sector | I shares International Quality Factor | I shares US consumer directionary |
| Invesco International Small Mid cap company | Invesco S&P Small-cap Quality | Janus Henderson Enterprise |
| JP Morgan | JPmMorgan US Quality Factor | Morgan Stanley Fin LLC Trigger Plus |
| Ottertail Corporation | PIMCO Income | Stable Value Fund |
| T Rowe Price Instl Small-Cap Stock | Thornburg Better World | Vanguard Balanced Index Fund |
| Vanguard Dividend Growth Inv | Vanguard Institutional Index Fund Plus | Vanguard Mid-cap Index |
| Vanguard Total Bond Market Index | Vanguard Total Stock Mkt Idx Instl Plus | Wells Fargo Stable Return Fund N |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported