Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Ludeman, Cal R
Statement last updated: 2/6/2023
Occupation: | Secretary of the Senate |
Employer: | retired |
28 Sandbar Rd | |
Tracy, MN 56175 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Secretary of the Senate | Secretary of the Senate | 1/3/2017 | 1/3/2023 | Elected by Senate |
Secretary of the Senate | Secretary of the Senate | 1/4/2011 | 1/8/2013 | Elected by Senate |
Human Services, Department of | Commissioner | 1/2/2007 | 1/3/2011 | Governor |
Nursing Home Workforce Standards Board | Human Services Commissioner | 1/2/2007 | 1/3/2011 | |
Long Term Services & Supports, Board of Executives for | Human Services Commissioner | 1/2/2007 | 1/3/2011 | Statutory |
MNsure Board | Human Services Commissioner | 1/2/2007 | 1/3/2011 | Statutory |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Minnesota Senate | ||||||||
Sanmarbo Farms, Inc | ||||||||
South Pass Farms, Inc. |
Business or professional activity categories
Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
---|---|---|
Agriculture & forestry support activities |
Securities
Name of security |
---|
Alerus Trust/ Edward D. Jones |
Ameriprise Funds |
Sanmarbo Farms, Inc. |
South Pass Farms |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Lyon | Sec 5 Twp 109N, Rg 40WSec 5 Twp 109N, Rg 40W - 80 Acre(s) |
Pari-mutuel horse racing interests
None reported