Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Gendreau, Richard
Statement last updated: 3/31/2011
| Occupation: | Retired Professor |
| Employer: | Bemidji State University |
| Bemidji, MN 56601 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Teachers Retirement Association | Trustee | 7/1/2007 | 7/1/2011 | Elected by Association Members |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Consulting Business | ||||||||
| Minn Teacher Retirement Association | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| 3M Co | Best buy |
| I Shares RSSLL 2000 Growth Index | I Shares TR FTSE 25 Index |
| iShares Cohen & Steers | Procter & Gamble |
| Vanguard convertible | Vanguard Dividend Growth |
| Vanguard Equity Income | Vanguard FTSE All World EX US Small Cap EFT |
| Vanguard GNMA | Vanguard Health |
| Vanguard I-T Inv. Grade fund | Vanguard Mid-cap Index |
| Vanguard Morgan Growth | Vanguard Prime Cap Core Fund |
| Vanguard Prime Money Market | Vanguard Selected Value |
| Vanguard S-T Inv. Grade Fund | Vanguard Wellington |
Real property
None reported
Pari-mutuel horse racing interests
None reported