Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: O'Malley, Timothy J
Statement last updated: 5/30/2014
Occupation: | Asst Chief Judge |
Employer: | Office of Administrative Hearings |
600 N Robert St | |
St Paul, MN 55164 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Administrative Hearings, Office of | Assistant Chief Judge | 11/22/2010 | 9/12/2014 | Chief Administrative Law Judge |
Private Detective and Protective Agent Services, Board of | Bureau of Criminal Apprehension Member | 1/3/2007 | 10/22/2010 | Statutory |
Private Detective and Protective Agent Services, Board of | Bureau of Criminal Apprehension Member | 9/30/2002 | 1/2/2007 | Statutory |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
State of Minnesota - OAH |
Business or professional activity categories
None reported
Securities
Name of security | Name of security |
---|---|
Franklin Mid Cap | Janus 20 |
Legg Mason Clearbridge Appr1 | T RowePrice Small Cap Stock |
USAA Aggressive Growth Fund | USAA Balance Strategy Fund |
USAA Cornerstone Aggressive | USAA Cornerstone Moderate |
USAA International Fund | USAA Money Market Fund |
USAA Mutual Shares A | USAA Short-term Bond Fund |
Vanguard - Balanced Index Inst | Vanguard - Total Bond Index Inst |
Vanguard Explorer | Vanguard International Index Plus |
Vanguard Mid-Cap Index Inst | Vanguard Total International Stock Index |
Vanguard TR2020 |
Real property
None reported
Pari-mutuel horse racing interests
None reported