Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: O'Malley, Timothy J
Statement last updated: 7/9/2025
Occupation: | Asst Chief Judge |
Employer: | Office of Administrative Hearings |
600 N Robert St | |
St Paul, MN 55164 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Administrative Hearings, Office of | Chief Administrative Law Judge | 7/1/2025 | 12/31/2025 | Governor |
Administrative Hearings, Office of | Assistant Chief Judge | 11/22/2010 | 9/12/2014 | Chief Administrative Law Judge |
Private Detective and Protective Agent Services, Board of | Bureau of Criminal Apprehension Member | 1/3/2007 | 10/22/2010 | Statutory |
Private Detective and Protective Agent Services, Board of | Bureau of Criminal Apprehension Member | 9/30/2002 | 1/2/2007 | Statutory |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Archdiocese of St Paula and Minneapolis |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
Business or professional activity category |
---|
Professional, scientific, & technical services (other) |
Securities
Name of security | Name of security |
---|---|
fastenal | Franklin Mid Cap |
gsk plc spon adr | Janus 20 |
Legg Mason Clearbridge Appr1 | mcdonalds |
T RowePrice Small Cap Stock | USAA Aggressive Growth Fund |
USAA Balance Strategy Fund | USAA Cornerstone Aggressive |
USAA Cornerstone Moderate | USAA International Fund |
USAA Money Market Fund | USAA Mutual Shares A |
USAA Short-term Bond Fund | Vanguard - Balanced Index Inst |
Vanguard - Total Bond Index Inst | vanguard equity income |
Vanguard Explorer | Vanguard International Index Plus |
Vanguard Mid-Cap Index Inst | Vanguard Total International Stock Index |
Vanguard TR2020 | walmart |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Winona | 25883 lone pine drv, |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported