Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Schowalter, James
Statement last updated: 1/6/2021
| Occupation: | Management |
| Employer: | Minnesota Management and Budget |
| 658 Cedar St | |
| 400 Centennial Building | |
| St Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Minnesota Management and Budget (MMB) | Commissioner | 9/2/2020 | 1/2/2023 | Governor |
| Minnesota State Retirement System (MSRS) | Appointed State Official Member | 9/2/2020 | 1/2/2023 | Governor |
| Agricultural and Economic Development Board | MMB Commissioner | 9/2/2020 | 1/2/2023 | Statutory |
| Investment Advisory Council | MMB Commissioner | 9/2/2020 | 1/2/2023 | Statutory |
| Public Facilities Authority | MMB Commissioner | 9/2/2020 | 1/2/2023 | Statutory |
| Rural Finance Authority | MMB Commissioner, Vice Chair | 9/2/2020 | 1/2/2023 | Statutory |
| Teachers Retirement Association | MMB Commissioner | 9/2/2020 | 1/2/2023 | Statutory |
| Minnesota Management and Budget (MMB) | Commissioner | 1/3/2011 | 1/5/2015 | Governor |
| Minnesota State Retirement System (MSRS) | Appointed State Official Member | 6/29/2011 | 1/5/2015 | Governor |
| Agricultural and Economic Development Board | MMB Commissioner | 1/3/2011 | 1/5/2015 | Statutory |
| Investment Advisory Council | MMB Commissioner | 1/3/2011 | 1/5/2015 | Statutory |
| Public Facilities Authority | MMB Commissioner | 1/3/2011 | 1/5/2015 | Statutory |
| Rural Finance Authority | MMB Commissioner, Vice Chair | 1/3/2011 | 1/5/2015 | Statutory |
| Teachers Retirement Association | MMB Commissioner | 1/3/2011 | 1/5/2015 | Statutory |
| Minnesota Management and Budget (MMB) | Deputy Commissioner | 4/10/2010 | 1/3/2011 | MMB Commissioner |
| Minnesota Management and Budget (MMB) | Assistant Commissioner | 1/3/2007 | 4/10/2010 | MMB Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| HealthPartners | ||||||||
| Minnesota Management and Budget | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| American Funds EuroPacific growth | BBH limited duration I |
| Delaware small cap core I | First Eagle Overseas |
| Harbor Capital Appreciation | Metropolitan West Total Return |
| Oakmark instituional | PGIM Strategic Bond z |
| PIMCO income instl | Schwab S&P 500 index |
| Schwab US Aggregate bond index | Seafarer Oversease GR and Incom Instl |
| Vanguard extended market index admiral |
Real property
None reported
Pari-mutuel horse racing interests
None reported