Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Birchem, James
Statement last updated: 7/6/2016
| Occupation: | President |
| Employer: | Elder Care of Minnesota, Inc |
| Little Falls, MN 56345 |
Positions held
None Reported
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Elder Care of Bemidji, Inc | ||||||||
| Elder Care of Minnesota, Inc | ||||||||
Business or professional activity categories
| Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
|---|---|---|
| Health Care - Nursing & Residential Care Facilities |
Securities
| Name of security | Name of security |
|---|---|
| Adrian Care Center, Inc | Elder Care of Bemidji, Inc |
| Elder Care of Minnesota, Inc | Golden Manor, Inc |
| Hawley Retirement, Inc | Hillcrest Senior Living, Inc |
| Kaska Properties, LLC | Kaska, Inc dba/St Otto's Care Center |
| Minnesota Heritage House, Inc | Oakland Park Communities, Inc |
| Parker Oaks Communities, Inc | Parkview Care Center-Wells |
| Truman Senior Living, Inc |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Beltrami | 1633 Delton Ave NW | |||||
| Beltrami | 1700 Norton Ave NW | |||||
| Beltrami | 1711 Delton Ave NW | |||||
| Beltrami | 441 4th St | |||||
| Clay | 923 5th St | |||||
| Crow Wing | 5384 County Care Lane | |||||
| Faribault | 211 6th Street NW | |||||
| Faribault | 55 - 10th Street | |||||
| Martin | 400 North 4th Avenue E. | |||||
| Morrison | 920 4th Street SE | |||||
| Nobles | 601 Louisiana Ave | |||||
| Pennington | 123 Baken Street | |||||
| Red Lake | 311 Broadway Ave NE | |||||
| Stearns | 260 Magnus Johnson St | |||||
| Wadena | 1005 Wells Ave W |
Pari-mutuel horse racing interests
None reported