Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Wolf, Jean
Statement last updated: 3/31/2011
| Occupation: | Psychologist |
| Employer: | Self-employed |
| St Paul, MN 55102 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Psychology, Board of | Doctoral Level Licensed Psychologist Member | 8/25/2008 | 6/30/2012 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Jean K. Wolf, Ph.D. Psychologist, | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| 3M Company | American Century Income Fund | Artio International Equity Fund II | Coca Cola Company |
| Diageo PLC | Dodge & Cox Income Fund | Fairholme Fund | Fidelity Cash Reserves |
| Fidelity Real Estate Income Fund | Fidelity US Treasury Money Market Fund | GlaxoSmithKline PLC ADR | Intel Corp |
| International Business Machines | Janus Contrarian Fund | Janus Overseas Fund | Janus Short Term Bond Fund |
| Jensen Portfolio Class J | Johnson & Johnson | Kraft Foods Incorporated | Manning & Napier New World Opportunities Fund |
| Manning & Napier Pro Blend Max Term Fund | Matthews Asia Dividend Fund | Matthews Asia Growth & Income Fund | Matthews Asian Pacific Equity Fund |
| Matthews China Fund | Matthews Pacific Tiger Fund | Metro West High Yield Bond Fund | Metro West Total Return Bond Fund |
| Neiman Large Cap Value Fund | Novartis AG ADR | Oakmark International Fund | Parnsassus Equity Income Portfolio |
| Pepsico Inc | Permanent Portfolio Fund | PIMCO Emerging Markets Bond Fund | PIMCO International StockPlus Fund |
| PIMCO Low Duration Fund | Procter & Gamble Inc | Scout Stock Fund | Templeton Global Income Fund |
| Vanguard Admiral Treasury Money Market | Vanguard Dividend Growth Fund | Vanguard Emerging Markets Stock Index Fund | Vanguard Federal Money market Fund |
| Vanguard GNMA Fund Investor Shares | Vanguard High Yield Corporate Fund | Vanguard Inflation Protected Securities Fund | Vanguard Intermediate-Term Investment-Grade Fund Investor Shares |
| Vanguard Precious Metals and Mining Fund | Vanguard Prime Money Market | Vanguard Short-Term Investment-Grade Fund Investor Shares | Yacktman Fund |
Real property
None reported
Pari-mutuel horse racing interests
None reported