Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Brutlag, Paul
Statement last updated: 3/31/2011
Occupation: | Farmer/Attorney |
Employer: | Fluegel, Helseth, McLaughlin, Anderson & Brutlag |
215 Atlantic Ave | |
PO Box 527 | |
Morris, MN 56267 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Water and Soil Resources, Board of | Citizen Member | 6/9/2008 | 3/29/2012 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Brutlag Farms Partnership | ||||||||
Brutlag Farms, Inc | ||||||||
Brutlag Land Company | ||||||||
Fluegel, Helseth, McLaughlin, Anderson & Brutlag, Chtd |
Business or professional activity categories
None reported
Securities
Name of security |
---|
Brutlag Associates |
Brutlag Farms Partnership |
Brutlag Farms, Inc |
Brutlag Land Company |
Fluegel, Helseth, McLaughlin, Anderson & Brutlag, Chtd |
ING |
Runestone Telephone Association |
Wachovia Securities |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Grant | E 1/2 SW 1/4&SE 1/4 NW 1/4,,Sec 15,Twp 129,Rg 43E 1/2 SW 1/4&SE 1/4 NW 1/4,,Sec 15,Twp 129,Rg 43 - 120 Acre(s) | |||||
Grant | E 1/2, Sec 28,Twp, 130,Rg 44E 1/2, Sec 28,Twp, 130,Rg 44 - 305 Acre(s) | |||||
Grant | E 1/2,expt RR rght of way, SE 1/4 SW 1/4,Sec31,Twp 130,Rg 43 | |||||
Grant | E 1/2,Sec 4,Twp 129,Rg 44E 1/2,Sec 4,Twp 129,Rg 44 - 320 Acre(s) | |||||
Grant | N 1/2 NW 1/4&1/2 NE 1/4,,Sec 7,Twp 129,Rg43N 1/2 NW 1/4&1/2 NE 1/4,,Sec 7,Twp 129,Rg43 - 95 Acre(s) | |||||
Grant | N 1/2, expt RR rght of way & var. pacels of city of Wendell,Sec 32,Twp 130,Rg 43N 1/2, expt RR rght of way & var. pacels of city of Wendell,Sec 32,Twp 130,Rg 43 - 280 Acre(s) | |||||
Grant | SE 1/4, expt cemetery,Sec 20,Twp 130,Rg 43SE 1/4, expt cemetery,Sec 20,Twp 130,Rg 43 - 155 Acre(s) | |||||
Grant | SE 1/4,part of NE 1/4,W 1/2 NW 1/4,Sec 6,Twp 129,Rg 43SE 1/4,part of NE 1/4,W 1/2 NW 1/4,Sec 6,Twp 129,Rg 43 - 270 Acre(s) | |||||
Grant | Sec 5,Twp 129,Rg 43Sec 5,Twp 129,Rg 43 - 635 Acre(s) | |||||
Grant | SW 1/4, pt of NW 1/4,Sec 34,Twp 130,Rg 43SW 1/4, pt of NW 1/4,Sec 34,Twp 130,Rg 43 - 80 Acre(s) | |||||
Grant | SW 1/4,Sec 33, Twp 129, Rg 43SW 1/4,Sec 33, Twp 129, Rg 43 - 160 Acre(s) | |||||
Ottertail | NE 1/4, & part of NW 1/4 east of lk,Sec 24,Twp 131,Rg 44NE 1/4, & part of NW 1/4 east of lk,Sec 24,Twp 131,Rg 44 - 185 Acre(s) | |||||
Ottertail | NW 1/4, Sec 16,Twp 131,Rg 44NW 1/4, Sec 16,Twp 131,Rg 44 - 160 Acre(s) | |||||
Ottertail | NW 1/4,expt parcel,SE 1/4 expt lk & parcel,Sec 14,Twp 131,Rg 44NW 1/4,expt parcel,SE 1/4 expt lk & parcel,Sec 14,Twp 131,Rg 44 - 255 Acre(s) | |||||
Ottertail | S 1/2, expt a parcel, Sec 10,Twp 131,Rg 44S 1/2, expt a parcel, Sec 10,Twp 131,Rg 44 - 310 Acre(s) | |||||
Ottertail | SE 1/4,Sec 22,Twp 131,Rg 44SE 1/4,Sec 22,Twp 131,Rg 44 - 160 Acre(s) | |||||
Ottertail | Sec 15,expt parcels,Twp 131,Rg 44Sec 15,expt parcels,Twp 131,Rg 44 - 630 Acre(s) | |||||
Ottertail | SW 1/4, expt lake, Sec 13,Twp 131,Rg 44SW 1/4, expt lake, Sec 13,Twp 131,Rg 44 - 95 Acre(s) | |||||
Ottertail | SW 1/4, Sec 11,Twp 131,Rg 44SW 1/4, Sec 11,Twp 131,Rg 44 - 160 Acre(s) |
Pari-mutuel horse racing interests
None reported