Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Langland, James
Statement last updated: 3/31/2011
| Occupation: | Physician |
| Employer: | University of Minnesota |
| Minneapolis, MN 55455 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Medical Practice, Board of | Physician Member | 9/23/2008 | 6/30/2012 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| University of Minnesota | ||||||||
| University of Minnesota Physicians | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| Cisco Systems | 3M Company | A T & T, Inc | Abbott Labortories |
| Alliance Bernstein Wealth | Amgen, Inc | Apache Corp | Apple, Inc |
| Arcelomittal | Archer Daniels Midland | Bank of America | Baxter International |
| Berkshire Hathaway | Bernstein Emergining Markets Portfolio | Bernstein Tax Managed Int'l Portfolio | Best Buy, Inc |
| CBS Corp | Cimarex | Comcast | Conoco Phillips |
| Cooper Industries | Corning Inc | Costco | Credit Suisse |
| Danaher | Dell | Deutshe Bank | Devon Energy Corp |
| Dover Corp | Dupont | EMC Corp | Fidelity International Discovery |
| Fidelity Minnesota Municipal Income | Fidelity Real Estate Investment Fund | Ford | Franklin Resources |
| Freeport Mcmoran Copper | Garmin | GE | Gilead Sciences, Inc |
| Goldman Sachs Group, Inc | Hewlett Packard | J P Morgan Choice | |
| Kohls | Merck | Microsoft | Morgan Stanley |
| Motorola | News Corp | Nexen Inc | Noble Energy |
| Nokia | Northrup-Grumman | Occidental Petroleum | Pepsico |
| Pfizer | Proctor & Gamble | QualComm | Schlumberger, Ltd |
| Sprint Nextel | Target Corp | Teva Pharmecutical | Time Warner |
| Tyco Electronics | Valero Energy | Wells Fargo | XL Capital Ltd |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Hennepin | 1920 1st St S #604 |
Pari-mutuel horse racing interests
None reported