Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Hansen, Richard (Rick) J
Statement last updated: 1/27/2024
Occupation: | Owner |
Employer: | self-employed |
1007 15th Avenue N | |
South St Paul, MN 55075 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
House of Representatives | Representative | 1/3/2023 | 1/2/2025 | Elected |
House of Representatives | Representative | 1/5/2021 | 12/31/2022 | Elected |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Harmony Cedar Inc | ||||||||
Oneota Farms LLC | ||||||||
State of Minnesota |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
Business or professional activity category |
---|
Agriculture, forestry, hunting, & fishing |
Retail - nonstore retailers |
Wholesale trade - merchant wholesalers - nondurable goods |
Independent contracting
None reported
Securities
Name of security |
---|
Hotchkis & Wiley Large Cap Value Fund Class 1 |
LPL Brokerage Non Security Account |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Fillmore | Sec 32 Twp 101 Rg 010 SE 1/4 EX 34 W of RdSec 32 Twp 101 Rg 010 SE 1/4 EX 34 W of Rd - 156 Acre(s) | |||||
Fillmore | Sec 33 Twp 101 Rg 011 NE 1/2 NE 1/4Sec 33 Twp 101 Rg 011 NE 1/2 NE 1/4 - 80 Acre(s) | |||||
Fillmore | Sec 33 Twp 101 Rg 011Sec 33 Twp 101 Rg 011 - 34 Acre(s) | |||||
Fillmore | Sec 34,Twp 101,Rg 011Sec 34,Twp 101,Rg 011 - 40 Acre(s) | |||||
Fillmore | Sec 35,Twp 101,Rg011Sec 35,Twp 101,Rg011 - 76.3 Acre(s) | |||||
Freeborn | Sec 16 Twp 104 Rg 23W NE 1/4SE 1/4Sec 16 Twp 104 Rg 23W NE 1/4SE 1/4 - 40 Acre(s) | |||||
Freeborn | Sec 27 Twp 107 Rg 023Sec 27 Twp 107 Rg 023 - 160 Acre(s) | |||||
Freeborn | Sec 34 Twp 104N Rg 23WSec 34 Twp 104N Rg 23W - 53.9 Acre(s) |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported