Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Tolliver, LuAnn
Statement last updated: 3/31/2011
| Occupation: | Computer Programmer/Analyst Team Lead |
| Employer: | Nash Finch Company |
| Edina, MN 55435 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Nine Mile Creek WD | Member | 9/29/2009 | 4/2/2013 | County Board of Supervisors |
| Water and Soil Resources, Board of | Watershed District Representative | 6/9/2008 | 3/29/2012 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| BWSR Board | ||||||||
| Mike Tolliver, LLC | ||||||||
| Nash Finch Company | ||||||||
| Nine Mile Creek Watershed District | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| AEI Net Lease Inc & Growth FD LP | AIM Midcap Core Equity |
| Allianceber Intl Value Class A | American Century Heritage |
| Bank Deposit SWEEP Program FDIC eligible | CNL Lifestyle Properties INC |
| Cronos Global Income FD LP | Dividend Capital Total Realty |
| Dodge and Cox Stock Fund | Fairholme Fund |
| Fidelity Contrafund | Fidelity Diversified Intl |
| Fidelity Select Chemicals | First Eagle Gold |
| Harbor International Investor Shares | Heartland Value Plus |
| Hines Real Estate Investment | Ishares Barclays TIPS |
| Lake Country Wind Energy | Lord Abbett ALL Value Fund CL F |
| Mewbourne Energy Drilling Prog. | Nash Finch Co. |
| Oppenheimer Developing Markets Cl A | Perkins Midcap Val J |
| Prime Fund - Capital Reserve Class | Prudential Jennison Natural Resources |
| Royce Special Equity Investment CL | Southwest Royalties Oil & Gas |
| Wells Real Estate Fund LTD | Westport Fund Class R |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Hennepin | 1098 Loma Linda Avenue |
Pari-mutuel horse racing interests
None reported