Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Fitzsimmons, Paul
Statement last updated: 3/31/2010
Occupation: | Ag Consultant |
Employer: | Self employed |
503 Silver St | |
Mapleton, MN 56065 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Animal Health, Board of | Livestock Producer Member | 3/5/2007 | 3/14/2011 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Protein Sources | ||||||||
Protein Sources Mill, LLC | ||||||||
Robert Fitzsimmons & Son, LLP |
Business or professional activity categories
None reported
Securities
None reported
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Blue Earth | Berry & Plymats Add 009 001 00 | |||||
Blue Earth | Berry & Plymats Add part of Lot 4 & part of ABD St | |||||
Blue Earth | Berry & Plymats Add W2 of Lots 1 & 2 & E2 of vac St Adj | |||||
Blue Earth | Berry & Plymtas Add 10 & 011 001 00 | |||||
Blue Earth | Sec 004,Twp 105,Rg 26Sec 004,Twp 105,Rg 26 - .0300 Acre(s) | |||||
Blue Earth | Sec 004,Twp 105,Rg 26Sec 004,Twp 105,Rg 26 - .0800 Acre(s) | |||||
Blue Earth | Sec 004,Twp 105,Rg 26Sec 004,Twp 105,Rg 26 - 1.130 Acre(s) | |||||
Blue Earth | Sec 015,Twp 106,Rg 27Sec 015,Twp 106,Rg 27 - 7.29 Acre(s) | |||||
Blue Earth | Sec 016,Twp 106,Rg 27Sec 016,Twp 106,Rg 27 - 110 Acre(s) | |||||
Blue Earth | Sec 017,Twp 106,Rg 27Sec 017,Twp 106,Rg 27 - 80 Acre(s) | |||||
Blue Earth | Sec 020,Twp 106,Rg 27Sec 020,Twp 106,Rg 27 - 80 Acre(s) | |||||
Blue Earth | Sec 020,Twp 160,Rg 27Sec 020,Twp 160,Rg 27 - 80 Acre(s) | |||||
Blue Earth | Sec 021,Twp 106,Rg 27Sec 021,Twp 106,Rg 27 - 77.5 Acre(s) | |||||
Blue Earth | Sec 022,Twp 106,Rg 27Sec 022,Twp 106,Rg 27 - 33 Acre(s) | |||||
Blue Earth | Sec 022,Twp 106,Rg 27Sec 022,Twp 106,Rg 27 - 8.5 Acre(s) | |||||
Blue Earth | Sec 028,Twp 106,Rg 27Sec 028,Twp 106,Rg 27 - 120 Acre(s) | |||||
Wright | Sec 07,Twp 119,Rg 028Sec 07,Twp 119,Rg 028 - 52 Acre(s) |
Pari-mutuel horse racing interests
None reported