Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Pabst, Roger D
Statement last updated: 3/19/2017
| Occupation: | Optometrist |
| Employer: | Retired |
| Redwood Falls, MN 56283 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Optometry, Board of | Optometrist Member | 2/13/2013 | 3/13/2017 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Avera Medical Group/Optometry | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| Bambi Development, LLC | Brandon SD Partners |
| Countryview of Fairfax LLC | CPL Partners |
| Dougherty & Co LLC | Enterprise Products Partners LP |
| Grass Lands, Inc | Heron Lake Bio Energy |
| High Water Ethanol, LLC | Lake Investors LLC |
| Lakes of Chisago | Little Sand Investors LLC |
| LSD LLC | Marshall Ambulance LLC |
| Marshall Storage LLC | Morgan Stanley |
| New England Investments | North Aitkin LLC |
| Pine River North LLC | Prairie Lakes Seed & Property, LLC |
| R & R Partners | R & W Associates |
| R D Pabst Inc | Redwood Ambulance LLC |
| Shady Lawn RV Estate, LLC | Southwest Energy |
| Stifel Nicolaus | Thrivent Ivestments |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Aitkin | Lot 4,Blk 1,Bunker Hills Add. | |||||
| Cass | Lot 8,9,10, Blk 6, Orig. Plat. | |||||
| Jackson | Sec 02,Twp 101,Rg 035Sec 02,Twp 101,Rg 035 - 156 Acre(s) | |||||
| Jackson | Sec 02,Twp 109,Rg 034Sec 02,Twp 109,Rg 034 - 160 Acre(s) | |||||
| Jackson | Sec 20,Twp 102,Rg 036Sec 20,Twp 102,Rg 036 - 160 Acre(s) | |||||
| Jackson | Sec 26,Twp 102,Rg 036Sec 26,Twp 102,Rg 036 - 40 Acre(s) | |||||
| Jackson | Sec 33,Twp 102,Rg 036Sec 33,Twp 102,Rg 036 - 175 Acre(s) | |||||
| Lyon | 202 N 11th St | |||||
| Lyon | 505 State St | |||||
| Redwood | Blk 2, Hitchcock 2nd Add. | |||||
| Redwood | Lots 3,7,12,16,17 Blk 1 | |||||
| Redwood | Lots 5 & 6 Blk 3, First add. |
Pari-mutuel horse racing interests
None reported