Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Breyfogle, William
Statement last updated: 3/31/2010
| Occupation: | Engineer |
| Employer: | Minn State Colleges and Universities |
| St Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Designer Selection Board | Alternate Minnesota State Voting Rep | 5/12/2005 | 7/1/2011 | MNSCU Chancellor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Minn State Colleges and Universities | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Artisan International Small Cap | Aston/Veredus Select Growth I | BlackRock National Municipal I |
| Century Small Cap Select Instl | Dodge & Cox Income Fund | Fairholme |
| Fidelity Destiny I | Fidelity Diversified International Fund | Fidelity Magellan |
| Fidelity Select Health | Harbor International Growth Instl | Harding Loevner Emerging Markets |
| iShares Dow Jones US Pharm Indx | iShares NASDAQ Biotechnology Index (ETF) | Loomis Sayles Bond Instl |
| Madison Mosaic Mid-Cap | MFS Emerging Growth | MFS Opportunity Fund |
| MidCap SPDRs (ETF) | Oakmark Select I | PIMCO Total Return Instl |
| SBI Fixed Interest Bond | Schwab Fdmtl US Sm Mid Co Idx TM Instl | SPARX Japan Investor |
| USAA Brokerage | USAA Money Market | Vanguard 500 Index Fund |
| Vanguard Developed Market Institutional Share Class | Vanguard Growth Index Signal | Vanguard Institutional Index Fund Institutional Plus Shares |
| Vanguard Mid Cap Index Institutional Share Class | Vanguard Small Cap Index Fund - Signal Shares | Vanguard Total Bond Market Ticker Institutional Share Class |
| Wells Fargo IRA |
Real property
None reported
Pari-mutuel horse racing interests
None reported