Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Thiss, C Scott
Statement last updated: 4/3/2012
Occupation: | Retired |
Employer: | Retired |
#315 | |
None | |
None, None None |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Minnesota State Colleges and Universities | Member - Congressional District 5 | 7/1/2006 | 8/6/2012 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Innovance, Inc | ||||||||
Minnesota State Colleges & Universities |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
3M | Abbott Labs | AFLAC | Apache Corp |
Baker Hughes Inc. | Berkshire Hathaway | BHP Billiton | Capital One Financial |
Carnival | Chevron Corp | Citrix Systems | Coca Cola Corp |
Commerica, Inc. | Conoco Phillips | Cooper Industries | CVS Caremark Corp |
Diageo | Digital Realty Trust | Ecolab | EMC |
Emerson Electric | Exxon Mobil | FedEx Corp | Firserv |
First Eagle: Overseas | First Trust Dividend | First Trust Global Dividend | General Electric |
General Mills | Gugenheim Mid Cap | Helmerich & Payne Inc. | Henry Schein Inc. |
Hewlett Packard Corp | Home Depot | Honeywell Intl | Hussman Strategic Growth |
IBM | Intel Corp | IShares Global Energy Sector | IShares Gold Trust |
Ivy Asset Strategy Fund | Johnson & Johnson | Kardia, Inc. | Kraft Foods |
Manulife Financial Corp. | McDonalds Corp | Merck | Microsoft Corp |
Morgan Stanley | NASDAQ Biotech Fund | Nestle Corp | Novartis AG |
Oppenheimer Developing Mkt | Oracle | Potash Corp. | Proctor & Gamble |
Russell 2000 Index | S&P Divident ETF | Schlumberger Ltd | SPDR Financial Trust |
SPDR Health Care | SPDR Industrials | Stericycle | Stericycle Inc. |
Target | Teva Pharma | Thermo Fischer Scientific | Union Pacific |
United Health | United Technologies | Vangard Emerging Market ETF | Vangard Technology ETF |
Verizon | Visa, Inc. | Vodophone | XTO Energy |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Ramsey | 2044 Oakdale Ave |
Pari-mutuel horse racing interests
None reported