Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Van Binsbergen, Scott
Statement last updated: 1/26/2026
| Occupation: | Self Employed |
| Employer: | Van Binsbergen & Associates Inc. |
| Montevideo, MN 56265 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| House of Representatives | Representative | 1/5/2025 | 1/4/2027 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Health Providers Inc | ||||||||
| Madsen Properties Inc | ||||||||
| Van Binsbergen & Assoc Inc | ||||||||
| Van Binsbergen & Assoc LLC | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Real estate |
Independent contracting
| Business or professional activity category |
|---|
| Rental & leasing services |
Securities
| Name of security |
|---|
| Apartment Enterprises |
| CardioMech |
| CBS General Partner Inc |
| Entrepeneurs Bancshares Inc |
| Health Providers Inc |
| LCDW LLC |
| Madsen Properties Inc |
| Van Binsbergen & Assoc Inc |
| Van Binsbergen & Assoc LLC |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Chippewa | 1324 Black Oak Ave | |||||
| Chippewa | 1328 Black Oak Ave | |||||
| Chippewa | 1418 Black Oak Ave | |||||
| Chippewa | 1802 Lincoln Ave | |||||
| Chippewa | 1803 Lincoln Ave | |||||
| Chippewa | 1804 Lincoln Ave | |||||
| Chippewa | 540/542 S 1st | |||||
| Chippewa | 542 S 1st | |||||
| Douglas | 124 E 4th Street | |||||
| Meeker | 321 E Curan Street | |||||
| Meeker | 321 East Curran Steet | |||||
| Nobles | 1525 Daring Drive | |||||
| Nobles | 401 Oak St | |||||
| Nobles | 401 Oak Street |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported