Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Van Binsbergen, Scott
Statement last updated: 6/3/2024
| Occupation: | Self Employed |
| Employer: | Van Binsbergen & Associates Inc. |
| Montevideo, MN 56265 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| House of Representatives | Representative | 1/5/2025 | 1/4/2027 | Elected |
| Accountancy, Board of | Public Member | 7/2/2019 | 6/30/2023 | Governor |
| Rehabilitation Review Panel | Employer Member | 12/22/2009 | 1/21/2013 | Labor and Industry Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Health Providers Inc | ||||||||
| Madsen Properties Inc | ||||||||
| Van Binsbergen & Assoc Inc | ||||||||
| Van Binsbergen & Assoc LLC | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security |
|---|---|
| Aim Basic Value Fund | Aim Global |
| American AMCAP Fund | American Capital World Growth Fund |
| Charles Schwab Roth IRA | Charles Schwab S&P 500 Index Fund |
| Entre Bank | Health Providers Inc |
| Kleven & Van Binsbergen Housing LLC | LCDW LLC |
| Madsen Properties Inc | Raymond James |
| T Rowe Price Equity Income | Van Binsbergen & Assoc Inc |
| Van Binsbergen & Assoc LLC | Van Binsbergen Housing Management LLC |
| Van Binsbergen Narragon Partnership | Vanguard Wellington Fund |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Chippewa | 1324 Black Oak Ave | |||||
| Chippewa | 1328 Black Oak Ave | |||||
| Chippewa | 1400 William Ave | |||||
| Chippewa | 1402 Black Oak Ave | |||||
| Chippewa | 1418 Black Oak Ave | |||||
| Chippewa | 1802 Lincoln Ave | |||||
| Chippewa | 1804 Lincoln Ave | |||||
| Chippewa | 1806 Lincoln Ave | |||||
| Chippewa | 1808 Lincoln Ave | |||||
| Chippewa | 540/542 S 1st | |||||
| Chippewa | 542 S 1st | |||||
| Douglas | 124 E 4th Street | |||||
| Meeker | 321 East Curran Steet | |||||
| Nobles | 1525 Daring Drive | |||||
| Nobles | 401 Oak St |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported