Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Rummel, Sandy
Statement last updated: 5/18/2019
| Occupation: | Retired |
| Employer: | Retired |
| White Bear Lake, MN 55110 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Metropolitan Council | Member - District 11 | 3/8/2015 | 3/3/2019 | Governor |
| Senate | Senator | 1/3/2007 | 1/1/2011 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Clean Water Council | ||||||||
| Metropolitan Council | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| 3M Company | ABB Ltd | Aegon NV |
| Bank of Nova Scotia | Baxter International | Berkshire Hathaway Inc. |
| Cisco Systems | Clorox Co Del Com | Coca Cola |
| Constellation Brands | Cypress Semiconductor | Digital Realty |
| EcoLab Inc. | Enterprise Products Partners | Equinox Inc |
| FHLMC CMO 2003 | General Electric | General Mills |
| Glaxo Smith Kline | Hewlett-Packard Co | Hospitality Properties Trust |
| HSBC Holdings | Intel Corp | MDU |
| Medtronic Inc. | Nextera Energy Partnership | Norfolk Southern Corp |
| Oracle Corp | Ormat Tech Inc. | Panasonic |
| Patterson Cos. | Proctor and Gamble | Realty Income |
| Sanofi ADR | Symantec Corp | Travelers Cos Inc |
| USD Manulife Financial | USD Petrobras | UWells Fargo and Co. |
| Verizon | WellTower Inc |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Ramsey | 4011 Lakehill Circle |
Pari-mutuel horse racing interests
None reported