Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Lourey, Anthony
Statement last updated: 7/23/2019
| Occupation: | Commissioner, DHS | 
| Employer: | State of Minnesota | 
| St Paul, MN 55101 | 
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority | 
|---|---|---|---|---|
| Human Services, Department of | Interim Commissioner | 1/7/2019 | 7/16/2019 | Governor | 
| Nursing Home Workforce Standards Board | Human Services Commissioner | 1/7/2019 | 7/16/2019 | |
| Long Term Services & Supports, Board of Executives for | Human Services Commissioner | 1/7/2019 | 7/16/2019 | Statutory | 
| MNsure Board | Human Services Commissioner | 1/7/2019 | 7/16/2019 | Statutory | 
| Senate | Senator | 1/3/2017 | 12/31/2018 | Elected | 
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota | ||||||||
| University of Minnesota | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | 
|---|
| iShares Russell 2000 Small Cap Value ETF | 
| iShares Russell Midcap ETF | 
| iShares S&P 500 ETF | 
| iShares S&P U.S. Preferred Stock ETF | 
| iShares TIPS Bond ETF | 
| MSRS US Stock Index Fund | 
| S&P Select Financial SPDR ETF | 
| S&P Select Technology SPDR ETF | 
| TRA Great-West Moderate Profile Fund Inv | 
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule | 
|---|---|---|---|---|---|---|
| Pine | 54595 Shadow Oak Rd | |||||
| Pine | 55367 Berger Rd | |||||
| Pine | NE1/4 NE1/4 & Gov Lot 1 T45:R18:S14 Less... | |||||
| Pine | SW1/4 SW1/4 T45:R18:S12 | 
Pari-mutuel horse racing interests
None reported