Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Hartwell, David
Statement last updated: 1/4/2024
Occupation: | Advisor |
Employer: | Self-employed |
1767 Fremont Ave S | |
Minneapolis, MN 55403 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Lessard-Sams Outdoor Heritage Council | Public Member | 3/30/2021 | 1/6/2025 | Governor |
Lessard-Sams Outdoor Heritage Council | Public Member | 1/7/2013 | 1/2/2017 | Speaker of the House |
Legislative-Citizen Commission on Minnesota Resources | Citizen Member | 8/24/2006 | 3/24/2009 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Bell Trusts | ||||||||
Lakes Gas | ||||||||
Max-Tech | ||||||||
Sargeant Family Holding Company, LLC | ||||||||
Sargeant Family Investments, LLC | ||||||||
Scherer Brothers Lumber |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security | Name of security | Name of security |
---|---|---|---|---|
1 800 FLOWERS COM INC CL A COM STK | 1ST CMNTY BANCSHARES INC NEV COM | 1ST INDL RLTY TR INC COM | 1ST POTOMAC RLTY TR COM | 3D SYS CORP DEL COM NEW STK |
3M CO COM | 5 STAR QUAL CARE INC COM | 5TH 3RD BANCORP COM | A H BELO CORP COM SER A STK | AAON INC COM PAR $0.004 COM PAR $0.004 |
AAR CORP COM | ABAXIS INC COM | Abb Ltd | ABBOTT LAB COM | ABBVIE INC COM USD0.01 |
Aberdeen Asset Management | ABIOMED INC COM | ABRAXAS PETE CORP COM | ACACIA RESH CORP COM | ACADIA HEALTHCARE CO INC COM |
ACADIA RLTY TR COM | Accenture Plc | ACCURAY INC DEL COM | ACELRX PHARMACEUTICALS INC COM | ACETO CORP COM |
ACHILLION PHARMACEUTICALS INC COM | ACI WORLDWIDE INC COM STK | ACTUA CORPORATION COM USD0.001 | ACUITY BRANDS INC COM | ACXIOM CORP COM |
ADAMAS PHARMACEUTICALS INC COM | Addidas Ag | ADEPTUS HEALTH INC CL A CL A | ADIENT PLC ADIENT PLC LTD COM | ADOBE SYS INC COM |
Adobe Systems Inc | ADR ASML HLDG NV NY REG 2012 (POST REV SPLIT) | ADVANCED ENERGY INDS INC COM | ADVANCED MICRO DEVICES INC COM | ADVANSIX INC COM |
ADVERUM BIOTECHNOLOGIES INC COM | ADVISORY BRD CO COM | AEP INDS INC CASH MERGER | AERIE PHARMACEUTICALS INC COM | AEROHIVE NETWORKS INC COM |
AEROJET ROCKETDYNE HLDGS INC COM | AES CORP COM | AETNA INC | AEVI GENOMIC MEDICINE INC COM USD0.0001 | AFLAC INC COM |
AGENUS INC COM NEW COM USD0.01 (POST REVSPLIT) | AGILE THERAPEUTICS INC COM | AGILENT TECHNOLOGIES INC COM | AGILYSYS INC COM STK | AGREE RLTY CORP COM |
AIMMUNE THERAPEUTICS INC COM | AIR METHODS CORP COM NEW COM NEW | AIR PROD & CHEM INC COM | AIRCASTLE LIMITED COM STK | AK STL HLDG CORP COM STK PAR $0.01 |
AKAMAI TECHNOLOGIES INC COM STK | AKEBIA THERAPEUTICS INC COM | AKORN INC COM | ALAMO GROUP INC COM | ALASKA AIR GROUP INC COM |
ALBANY INTL CORP NEW CL A | ALBANY MOLECULAR RESH INC COM | ALEXANDER & BALDWIN INC NEW COM | ALEXANDERS INC COM REIT FUND | ALICO INC COM |
ALIGN TECHNOLOGY INC COM | ALJ REGL HLDGS INC COM STK | ALKERMES PLC SHS | ALLEGHANY CORP DEL COM | ALLEGHENY TECHNOLOGIES INC COM |
ALLIANCE ONE INTL INC COM NEW COM NEW | Allianz Se | ALLIED MOTION TECHNOLOGIES INC COM | ALLIED WORLD ASSURANCE COMPANYHOLDINGS AG COMMON STOCK | ALLSTATE CORP COM |
ALMOST FAMILY INC COM | ALNYLAM PHARMACEUTICALS INC COM | ALON USA ENERGY INC COM STK | Alphabet Inc | ALPHABET INC CAP STK CL A CAP STK CL A |
ALPHABET INC CAP STK CL C CAP STK CL C | ALTISOURCE PORTFOLIO COM USD1.00 | ALTISOURCE RESIDENTIAL CORP REIT | ALTRA INDUSTRIAL MOTION CORP COM STK USD0.001 | ALTRIA GROUP INC COM |
AMAG PHARMACEUTICALS INC COM STK | AMAZON COM INC COM | AMBAC FINL GROUP INC COM | AMBER RD INC COM | AMC ENTMT HLDGS INC CL A COM CL A COM |
AMER NATL INS CO COM | AMERCO COM | AMERICAN AIRLINES INC COM USD1 | AMERICAN AXLE & MFG HLDGS INC COM | AMERICAN CAMPUS CMNTYS INC COM |
AMERICAN CAP CASH AND STOCK MERGER ARES CAP 407001U | AMERICAN EXPRESS CO | AMERICAN HOMES 4 RENT COMMON STOCK | AMERICAN INTERNATIONAL GROUP INC COM | AMERICAN SUPERCONDUCTOR CORP SHS NEW SHSNEW |
AMERICAN TOWER CORP | AMERICAS CAR-MART INC COM | AMERIPRISE FINL INC COM | AMERIS BANCORP COM | AMERISAFE INC COM |
AMERISOURCEBERGEN CORP COM | AMERN SOFTWARE INC CL A | AMERN WOODMARK CORP COM | AMES NATL CORP CDT-COM STK | AMGEN INC COM |
AMICUS THERAPEUTICS INC COM | AMN HEALTHCARE SVCS INC COM | AMPCO-PITTSBURG CORP COM | AMPHENOL CORP NEW CL A | ANADARKO PETRO CORP COM |
ANALOGIC CORP COM PAR $0.05 | ANAVEX LIFE SCIENCES CORP COM NEW COM NEW | ANDERSONS INC COM | ANGIE'S LIST INC | ANNALY CAP MGMT INC COM |
ANTHEM INC COM | APACHE CORP COM | APARTMENT INVT & MGMT CO CL A | APOGEE ENTERPRISES INC COM | APOLLO INVT CORP COM SH BEN INT |
APPLE HOSPITALITY REIT INC COM NEW COM NEW | APPLE INC COM STK | APPLIED GENETIC TECHNOLOGIES CORP COM | APTEVO THERAPEUTICS INC COM | AQUA METALS INC COM |
ARATANA THERAPEUTICS INC COM | ARC DOCUMENT SOLUTIONS INC COM | ARCBEST CORP COM USD0.01 | ARCHER-DANIELS-MIDLAND CO COM | ARCHROCK INC COM |
ARCONIC INC COM | ARDELYX INC COM | ARDMORE SHIPPING CORP | ARES CAP CORP COM | ARES COML REAL ESTATE CORP COM |
ARGOS THERAPEUTICS INC COM | ARIAD PHARMACEUTICALS INC COM | Arista Networks Inc | ARLINGTON ASSET INVT CORP CL A NEW CL A NEW | ARMADA HOFFLER PPTYS INC REIT |
ARMSTRONG FLOORING INC COM | ARMSTRONG WORLD INDS INC NEW COM STK | ARRAY BIOPHARMA INC COM | ARTESIAN RES CORP CL A CL A | ARTISAN PARTNERS ASSET MGMT INC CL A CL A |
ASBURY AUTOMOTIVE GROUP INC COM | ASCENA RETAIL GROUP INC COM | ASCENT CAP GROUP INC COM SER A STK | ASHFORD HOSPITALITY PRIME INC COM | ASHFORD HOSPITALITY TR INC COM SHS |
ASPEN INSURANCE HLDGS COM | ASSOCIATED CAP GROUP INC CL A CL A | ASSOCTD BANC-CORP COM | ASSURANT INC COM | ASSURED GUARANTY LTD COMMON STK |
ASTERIAS BIOTHERAPEUTICS INC COM SER A STK | ASTRONICS CORP CL B CL B | ASTRONICS CORP COM | AT&T INC COM | ATHENAHEALTH INC COM MON STOCK |
ATLANTIC PWR CORP COM NEW COM NEW | ATLAS AIR WORLDWIDE HLDGS INC COM NEW STK | ATN INTL INC COM | ATRICURE INC COM STK | ATRION CORP COM |
ATWOOD OCEANICS INC COM | AUTODESK INC COM | AUTOMATIC DATA PROCESSING INC COM | AUTONATION INC COM | AUTOZONE INC COM |
AV HOMES INC COM | AVALONBAY CMNTYS REIT | AVANGRID INC COM | AVERY DENNISON CORP COM | AVIS BUDGET GROUP INC COM STK |
AXCELIS TECHNOLOGIES INC COM NEW COM NEW | AXIS CAPITAL HOLDINGS LTD COM USD0.0125 | AXOGEN INC COM USD0.01 | AZZ INC COM | B & G FOODS INC COMMON STOCK |
BAKER HUGHES INC COM | BALCHEM CORP COM | BALL CORP COM | BANC CALIF INC COM | BANCO LATINOAMERICANO DE COMERCIO EXTERIOR SA |
Banco Macro Sa | BANCORP INC DEL COM STK | BANCORPSOUTH INC COM | BANK NEW YORK MELLON CORP COM STK | BANK OF AMERICA CORP |
Bank of New York mellon Corp | BANK OF THE OZARKS INC COM | BANKFINANCIAL CORP COM | BANNER CORP COM NEW COM NEW | BAR HBR BANKSHARES COM |
Bard (c.r.) Inc | BARNES GROUP INC COM | BARRETT BILL CORP COM STK | BARRETT BUSINESS SVCS INC COM | BASSETT FURNITURE INDS INC COM STK |
Baxter International Inc | BAXTER INTL INC COM | BEAZER HOMES USA INC COM NEW COM NEW | BECTON DICKINSON & CO COM | BED BATH & BEYOND INC COM |
BELDEN INC COM | BEMIS CO INC COM | BERKSHIRE HATHAWAY INC-CL B | BGC PARTNERS INC CL A CL A | BIG 5 SPORTING GOODS CORP COM |
BIG LOTS INC COM | BIGLARI HLDGS INC CL A COM | BIOCRYST PHARMACEUTICALS INC COM | BIOGEN INC COMMON STOCK | BIO-PATH HLDGS INC COM |
BIOSCRIP INC COM | BIO-TECHNE CORP COM | BJS RESTAURANTS INC COM | BK MUT CORP NEW COM STK | BLACK BOX CORP DEL COM |
BLACK HILLS CORP COM | BLACK KNIGHT FINL SVCS INC CL A CL A | BLACKBAUD INC COM | BLOCK H & R INC COM | BLUCORA INC COM |
BLUE BUFFALO PET PRODS INC COM | BLUEBIRD BIO INC COM | BLUEPRINT MEDICINES CORP COM | BLUEROCK RESIDENTIAL GROWTH REIT INC COMCL A COM CL A | BMC STK HLDGS INC COM |
BOB EVANS FARMS INC COM | BOEING CO COM | BOFI HLDG INC COM STK | BOINGO WIRELESS INC COM STK | BOSTON BEER INC CL A CL A |
BOSTON PRIVATE FINL HLDGS INC COM | BOTTOMLINE TECHNOLOGIES DE INC COM | BRANDYWINE RLTY TR SH BEN INT NEW REIT | BRIGHTCOVE INC | BRISTOL MYERS SQUIBB CO COM |
BRISTOW GROUP INC COM | BROADCOM LIMITED COM NPV | BROADRIDGE FINL SOLUTIONS INC COM STK | BROOKDALE SR LIVING INC COM STK | BROOKLINE BANCORP INC DEL COM BROOKLINE BANCORP INC + |
BROOKS AUTOMATION INC COM | BROWN-FORMAN INC CL B NON-VTG COM | BRUNSWICK CORP COM | BSB BANCORP INC MD COM USD0.01 | BSTN PPTYS INC |
Bt Group Plc | BUFFALO WILD WINGS INC COM STK | BUILDERS FIRSTSOURCE INC COM STK | C H ROBINSON WORLDWIDE INC COM NEW COM NEW | C R BARD |
CABELAS INC COM STK | CABLE ONE INC COM | Cadence Design Systems Inc | CAI INTL INC COM | CAL MAINE FOODS INC COM NEW STK |
CALATLANTIC GROUP INC COM | CALAVO GROWERS INC COM | CALERES INC COM | CALIFORNIA RES CORP COM NEW COM NEW | CALLIDUS SOFTWARE INC COM STK |
CALLON PETE CO DEL COM | CAMDEN NATL CORP COM | Canadian Imperial Bank | CANTEL MEDICAL CORP COM | CAP CY BK GROUP INC COM |
CAPITAL ONE FINL CORP COM | CAPITAL SOUTHWEST CORP COM STK | CAPITAL SR LIVING CORP COM | CARA THERAPEUTICS INC COM | CARBO CERAMICS INC COM |
CARDINAL FINL CORP COM | CARE CAP PPTYS INC COM | CARE COM INC COM | CAREER EDUCATION C COM USD0.01 | CARETRUST REIT INC COM |
CARRIZO OIL & GAS INC COM | CASELLA WASTE SYS INC CL A COM STK | CASS INFORMATION SYS INC COM | CASTLIGHT HEALTH INC CL B CL B | CATERPILLAR INC COM |
CATHAY GENERAL BANCORP INC COM | CATO CORP NEW CL A CL A | CAVCO INDS INC DEL COM STK | CAVIUM INC COM | CBIZ INC COM |
CBL & ASSOC PPTYS INC COM | CBRE GROUP INC CL A CL A | CBS CORP NEW CL B | CDK GLOBAL INC COM | CEB INC COM |
CECO ENVIRONMENTAL CORP COM | CEDAR REALTY TRUST INC | CELADON GROUP INC COM | CEMPRA INC COM | CENT EUROPEAN MEDIA ENTERPRISES LTD NEW COM STK |
CENT GARDEN & PET CO CL A | Cente Corp | CENTENE CORP DEL COM | CENTERPOINT ENERGY INC COM | CENTRAL PAC FINL CORP COM NEW |
CENTURY ALUM CO COM | CENTURYLINK INC COM | CENTY BANCORP INC MASS CL A NON VTG | CEVA INC COM | CHARTER COMMUNICATIONS INC NEW CL A CL A |
CHARTER FINL CORP MD COM | CHASE CORP COM | CHATHAM LODGING TR COM | CHEESECAKE FACTORY INC COM | CHEFS' WAREHOUSE HOLDINGS IN |
CHEMOCENTRYX INC COM STK | CHEMOURS CO COM | CHENIERE ENERGY INC COM NEW | CHES LODGING TR SH BEN INT | CHES UTILS CORP COM |
Chevron Corp | CHEVRON CORP COM | CHICOS FAS INC COM | CHIMERA INVT CORP COM NEW COM NEW | CHIMERIX INC COM |
CIDARA THERAPEUTICS INC COM | CIGNA CORPORATION | CIMPRESS N.V CMN STK | CINEMARK HLDGS INC COM | Cintas Corp |
CIRCOR INTL INC COM | CIRRUS LOGIC INC COM | CISCO SYSTEMS INC | CITI TRENDS INC COM ORD USD1 | CITIGROUP INC COM NEW COM NEW |
CITIZENS & NORTHN CORP COM | CITRIX SYS INC COM | Citrix Systems Inc | CITY OFFICE REIT INC COM | CLEAN ENERGY FUELS CORP COM |
CLEAN HBRS INC COM | CLEAR CHANNEL OUTDOOR HLDGS INC COM CL ACOM CL A | CLEARWATER PAPER CORP COM STK | CLIFTON BANCORP INC COM | Clorox Co |
CLOROX CO COM | CLOUD PEAK ENERGY INC COM | CMNTY HLTH SYS INC NEW COM | CMS ENERGY CORP COM | CNA FNCL CORP COM |
CNB FINL CORP PA COM | CNO FINL GROUP INC COM | COBALT INTL ENERGY INC COM | COBIZ FINL INC COM STK | COCA COLA CO COM |
CODEXIS INC COM | COEUR MNG INC COM NEW COM NEW | COGENT COMMUNICATIONS HLDGS INC | COGNEX CORP COM | COGNIZANT TECH SOLUTIONS CORP CL A |
COHEN & STEERS INC COM | COHERENT INC COM | COHERUS BIOSCIENCES INC COM | COLFAX CORP COM US .01 | COLGATE-PALMOLIVE CO COM |
COLUMBIA BKG SYS INC COM | COLUMBIA PPTY TR INC COM NEW STK | COM ALCOA CORPORATION COM USD0.01 | COMCAST CORP NEW-CL A | COMERICA INC COM |
COMMERCEHUB ICOMMERCEHUB INC COM SER CNC COM SER C | COMMERCEHUB INC COM SER A COM SER A | COMMUNICATIONS SALES & LEASING INC COM | COMMUNITY BK SYS INC COM | COMPUTER SCI CORP COM |
COMSCORE INC COM | COMTECH TELECOMMUNICATIONS CORP COM NEW COM NEW | CONFORMIS INC COM | CONMED CORP COM | CONNECTICUT WTR SVC INC COM |
CONNECTONE BANCORP INC NEW COM | CONNS INC COM | CONOCOPHILLIPS COM | CONSOL ENERGY INC COM | CONSOLIDATED COMMUNICATIONS HLDGS INC COM STK |
CONSOLIDATED TOMOKA LD CO COM STK | CONSTELLATION BRANDS INC CL A CL A | CONTANGO OIL & GAS CO COM NEW COM NEW | CONTRAVIR PHARMACEUTICALS INC COM | CONVENANT TRANSN GROUP INC CL A |
COOPER TIRE & RUBBER CO COM, NO PAR | Copa Holdaings Sa | COPA HOLDINGS SA COM STK | CORCEPT THERAPEUTICS INC OC-COM CORCEPT THERAPEUTICS | CORELOGIC INC-W/I COM STK |
CORE-MARK HLDG CO INC COM | CORENERGY INFRASTRUCTURE TR INC COM NEW COM NEW | CORNING INC COM | CORP OFFICE PPTYS TR COM | CORVEL CORP COM |
COSTAR GROUP INC COM | COSTCO WHOLESALE CORP NEW COM | COVANTA HLDG CORP COM | COVISINT CORP COM | COWEN GROUP INC NEW CL A NEW CL A NEW |
CRA INTL INC COM | CRACKER BARREL OLD CTRY STORE INC COM | CRAWFORD & CO CL B CL B | CRAY INC COM NEW STK | CROCS INC COM |
CROSS CTRY HEALTHCARE INC COM | CSRA INC COM | CSS INDS INC COM | CSW INDUSTRIALS INC COM | CSX CORP COM |
CTS CORP COM | CUBESMART | CULLEN / FROST BANKERS INC COM | CUMMINS INC | CURIS INC COM |
CVB FINL CORP COM | CVS HEALTH CORP COM | CYNOSURE INC CL A | CYTOKINETICS INC COMMON STOCK | CYTOMX THERAPEUTICS INC. COM |
DANAHER CORP COM | DARDEN RESTAURANTS INC COM | DARLING INGREDIENTS INC COMSTK | DAWSON GEOPHYSICAL CO NEW COM | DCT INDL TR INC |
DDR CORP COM | DEERE & CO COM | DELEK US HLDGS INC COM STK | DELTA AIR LINES INC DEL COM NEW COM NEW | DENBURY RES INC HLDG CO COM NEW |
DENNYS CORP COM | DEPOMED INC COM | DESTINATION XL GROUP INC COM | DEVON ENERGY CORP NEW COM | DEXCOM INC COM |
DHI GROUP INC COM | DHT HOLDINGS INC SHS NEW | DIAMOND HILL INVT OH | DIAMONDBACK ENERGY INC COM | DIAMONDROCK HOSPITALITY CO COM STK |
Dicks Sporting Goods Inc | DIGIMARC CORP NEW COM STK | DILLARDS INC CL A COM | DIME CMNTY BANCSHARES INC COM | DINEEQUITY INC COM STK |
DIODES INC COM | Discover Financial Svcs Inc | DISCOVER FINL SVCS COM STK | Dnb Asa | DOMINION RES INC VA NEW COM |
DOMINOS PIZZA INC COM | DOMTAR CORP COM NEW COM NEW | DONEGAL GROUP INC CL A NEW CLA | DONNELLEY FINL SOLUTIONS INC COM | DONNELLEY R R & SONS CO COM NEW COM NEW |
DORIAN LPG LIMITED COM USD0.01 | DOVER CORP COM | DOW CHEMICAL CO COM | DREW INDS NAME CHANGE LCI INDUSTRIES 2E1MAU2 | DRIVE SHACK INC COM |
DSW INC CL A CL A | DUCOMMUN INC DEL COM | DUKE ENERGY CORP NEW COM NEW COM NEW | DUPONT FABROS TECH INC REIT | DURECT CORP COM |
DXP ENTERPRISES INC COM NEW STK | DYAX CORP ORD SHS | DYCOM INDS INC COM | DYNAVAX TECHNOLOGIES CORP COM NEW COM NEW | DYNEGY INC NEW DEL COM |
E TRADE FINL CORP FORMERLY E TRADE GROUPINC TO 10/01/2003 COM NEW COM NEW | EAGLE BANCORP INC MD COM | EAGLE MATLS INC COM | EARTHLINK HLDGS CORP COM | EAST WEST BANCORP INC COM |
EASTERLY GOVERNMENT PROPERTI COMMON STOCK | EASTMAN KODAK CO COM | EATON VANCE PARA TX MGD EMG MKT INST | EBAY INC COM USD0.001 | EBIX INC FORMERLY EBIX COM INC TO 01/02/2004 COM NEW COM NEW |
ECHOSTAR CORPORATION | ECLIPSE RES CORP COM | ECOLAB INC COM STK USD1 | EDGE THERAPEUTICS INC COM | EDISON INTL COM |
EDUCATION RLTY TR INC COM NEW COM NEW | EGALET CORP COM | EHEALTH INC COM STK | EL PASO ELEC CO COM NEW | ELDORADO RESORTS INC COM USD0.00001 |
ELI LILLY & CO COM | ELLIS PERRY INTL INC COM | EMC INS GROUP INC COM | EMCORE CORP COM STK | EMERGENT CAP INC COM |
EMPIRE ST RLTY TR INC CL A CL A | EMPLOYERS HLDGS INC COM | ENCORE CAP GROUP INC COM | ENCORE WIRE CORP COM | ENDOCYTE INC COM |
ENDOLOGIX INC COM | ENDURANCE INTL GROUP HLDGS INC COM | ENDURANCE SPECIALTY HOLDINGS LTD COM USD1 | ENERGOUS CORP COM USD0.001 | ENERGY RECOVERY INC COM |
ENERNOC INC COM | ENERSYS COM | ENLINK MIDSTREAM LLC COM UNIT REPSTG LTD LIABILITY CO INTS | ENNIS INC COM | ENOVA INTL INC COM |
ENPRO INDS INC COM | ENSTAR GROUP LIMITED COM | ENTEGRIS INC COM | ENTERGY CORP NEW COM | ENTERPRISE FINL SVCS CORP COM STK |
ENVISION HEALTHCARE CORP COM | ENZO BIOCHEM INC COM | EOG RESOURCES INC COM | EP ENERGY CORP CL A CL A | EPIZYME INC COM |
EPLUS INC COM | EPR PPTYS COM SH BEN INT COM SH BEN INT | EQTY LIFESTYLE PPTYS INC REIT | EQTY RESDNTL EFF 5/15/02 | EQUIFAX INC COM |
EQUINIX INC COM PAR $0.001 | EQUITY COMWLTH COM SH BEN INT COM SH BENINT | EQUITY ONE INC COM | ERA GROUP INC COM USD0.01 | ESC CHELSEA THERAPEUTICS INTL LTD ESCROW |
ESC GERBER SCIENTIFIC INC | ESPERION THERAPEUTICS INC NEW COM | ESSEX PPTY TR REIT | ESTEE LAUDER COMPANIES INC CL A USD0.01 | ESTERLINE TECHNOLOGIES CORP COM STK |
EURONET WORLDWIDE INC COM | EVERCORE PARTNERS INC CL A CL A | EVEREST RE GROUP COM | EVERI HLDGS INC COM | EVERSOURCE ENERGY COM |
EVOLUTION PETE CORP COM STK | EXA CORP COM | EXACT SCIENCES CORP COM | EXCO RES INC COM | EXELIXIS INC COM STK |
EXLSERVICE COM INC COM STK | EXONE CO COM | EXPEDIA INC DEL COM NEW | EXPRESS SCRIPTS HLDG CO COM | EXTERRAN CORP COM |
EXTRA SPACE STORAGE INC COM | EXTREME NETWORKS INC COM | Exxon Mobil Corp | EXXON MOBIL CORP COM | EZCORP INC CL A NON VTG CL A NON VTG |
F N B CORP PA COM | Facebook Inc | FACEBOOK INC CL A CL A | FACTSET RESH SYS INC COM STK | FAIR ISAAC CORPORATION COM |
FAIRMOUNT SANTROL HLDGS INC COMMON STOCK | FAIRPOINT COMMUNICATIONS INC COM NEW COMNEW | FAIRWAY GROUP WORTHLESS | FARMLAND PARTNERS INC COM | FARO TECHNOLOGIES INC COM |
FBR & CO FORMERLY FBR CAP MKTS CORP TO 06/01/2011 COM NEW COM NEW | FEDERAL AGRIC MTG CORP CL C | FEDEX CORP COM | FELCOR LODGING TR INC COM | Ferrari Nv |
FERRO CORP COM | FIDELITY NATL INFORMATION SVCS INC COM STK | FIESTA RESTAURANT GROUP INC COM | FINANCIAL INSTNS INC COM | FINISAR CORPORATION COMMON STOCK |
FINISH LINE INC CL A | FIREEYE INC COM | FIRST AMERN FINL CORP COM STK | FIRST BANCORP INC ME COM | FIRST BANCORP N C COM |
FIRST DEFIANCE FINANCIAL CORP COM STK USD0.01 | FIRST FINL BANCORP OHIO COM | FIRST INTERSTATE BANCSYS/MT | FIRST MERCHANTS CORP COM | FIRST MIDWEST BANCORP INC DEL COM |
FIRST NBC BK HLDG CO COM | FIRST SOLAR INC COM | FIRSTCASH INC COM | FIRSTENERGY CORP COM | FISERV INC COM |
FIVE9 INC COM | FLAGSTAR BANCORP INC COM PAR$.001 | Fleetcor Technologies Inc | FLEXION THERAPEUTICS INC COM | FLOTEK INDS INC DEL COM |
FLUIDIGM CORP DEL COM STK | FLUOR CORP NEW COM | FLUSHING FINL CORP COM | FMR BROS CO DEL | FOAMIX PHARMACEUTICALS LTD COM ILS0.16 |
FORD MTR CO DEL COM PAR $0.01 COM PAR $0.01 | FORESTAR GROUP INC | FORMFACTOR INC COM STK | FORTIVE CORP COM MON STOCK | FORTUNE BRANDS HOME & SEC INC COM |
FORWARD AIR CORP COM | FOUR CORNERS PPTY TR INC COM | FRANKLIN ELEC INC COM | FRANKS INTERNATIONAL NVRY5H0 EUR0.01 | FREEPORT-MCMORAN INC |
FRESHPET INC COM | FRKLN RES INC COM | FRONTIER COMMUNICATIONS CORP COM | FTD COS INC COM | FUELCELL ENERGY INC COM NEW COM NEW |
FULLER H B CO COM | FULTON FINL CORP PA COM | G & K SVCS INC CL A CL A | GAMING & LEISURE PPTYS INC COM | GANNETT CO INC COM |
GARTNER INC COM | GASLOG LTD | GASTAR EXPL INC NEW COM | GCP APPLIED TECHNOLOGIES INC COM | GENER8 MARITIME INC CMN STK |
GENERAC HLDGS INC COM STK | GENERAL CABLE CORP DEL NEW COM | GENERAL COMMUNICATION INC CL A CL A | General Dynamics Corp | GENERAL DYNAMICS CORP COM |
GENERAL ELECTRIC CO | GENERAL MILLS INC | GENERAL MILLS INC COM | GENESCO INC COM | GENESEE & WYO INC CL A CL A |
GENESIS HEALTHCARE INC CL A COM CL A COM | GENIE ENERGY LTD CL B CL B | GENMARK DIAGNOSTICS INC COM STK | Gentex Corp | GENTHERM INC COM NPV |
GENUINE PARTS CO COM | GENWORTH FINL INC COM CL A COM CL A | GEO GROUP INC(THE) COM USD0.01 NEW | GEOSPACE TECHNOLOGIES CORP COM | GERON CORP COM |
GGERMAN AMERN BANCORP INC COM STK | GIBRALTAR INDS INC COM | GIGAMON INC COM | G-III APPAREL GROUP LTD COM | GILEAD SCIENCES INC |
GLACIER BANCORP INC NEW COM | GLADSTONE CAP CORP COM | GLADSTONE COML CORP COM STK | GLADSTONE INVT CORP COM STK | GLATFELTER |
Glaxosmithkline Plc | GLOBAL INDEMNITY LIMITED CAYMAN LTD | GLOBAL MED REIT INC COM NEW COM NEW | GLOBAL PMTS INC COM | GLOBAL SOURCES LTD |
GLOBALSTAR INC COM | GLU MOBILE INC COM | GODADDY INC CL A CL A | GOGO INC COM | GOLAR LNG LIMITED |
GOLD RESOURCE CORP COM | GOODYEAR TIRE & RUBBER CO COM | GRACE W R & CO DEL NEW COM STK | GRAHAM CORP COM STK | GRAHAM HLDGS CO COM |
GRAINGER W W INC COM | GRAMERCY PPTY REVERSE STOCK SPLIT GRAMERCY 2E1JAT2 | GRAND CANYON ED INC COM STK | GRAPHIC PACKAGING HLDG CO COM STK | GREAT PLAINS ENERGY INC COM |
GREAT SOUTHN BANCORP INC COM | GREEN DOT CORP COM STK | GREEN PLAINS INC COM STK | GREENBRIER COS INC COM STK | GREENLIGHT CAPITAL RE LTD CLASS A |
GROUP 1 AUTOMOTIVE INC COM | GROUPON INC COM USD0.0001 | Grupo Aeorporthuario Del Cent | GUIDANCE SOFTWARE INC COM | GULFPORT ENERGY CORP COM NEW COM NEW |
H & E EQUIP SVCS INC COM | HAIN CELESTIAL GROUP INC COM | HALLIBURTON CO COM | HALLMARK FINL SVCS INC COM NEW COM NEW | HALOZYME THERAPEUTICS INC COM |
HALYARD HEALTH INC COM | HANMI FINL CORP COM NEW COM NEW | HANNON ARMSTRONG SUSTAINABLE INFRASTRUCTURE CAP INC COM | HANOVER INS GROUP INC COM | HARMAN INTL INDS INC NEW COM STK USD0.01 |
HARMONIC INC COM | HARSCO CORP COM | HARTFORD FINL SVCS GROUP INC COM | HASBRO INC COM | HAVERTY FURNITURE COS INC COM STK |
HAWAIIAN ELEC INDS INC COM | HAYNES INTL INC COM NEW COM NEW | HC2 HLDGS INC COM | HCI GROUP INC COM NPV | HCP INC COM REIT |
HEADWATERS INC COM | HEALTHCARE RLTY TR | HEALTHCARE TR AMER INC CL A NEW CL A NEW | HEALTHWAYS INC NAME CHANGE TIVITY HEATH INC 2E1PA62 | HEARTLAND FINL USA INC COM STK |
HECLA MNG CO COM | HEICO CORP NEW COM | HELEN TROY LTD COM STK | HELIX ENERGY SOLUTIONS GROUP INC COM STK | Helmerich & Payne |
HENNESSY ADVISORS INC COM | HERC HLDGS INC COM | HERCULES CAPITAL INC | HERITAGE COMM CORP COM STK | HERITAGE CRYSTAL CLEAN INC COM STK |
HERITAGE FINL CORP WASH COM | HERITAGE OAKS BANCORP COM | HERSHA HOSPITALITY TR PRIORITY SHS BEN INT CL A NEW PRTY SHS BEN INT CL A NEW | HERSHEY COMPANY COM STK USD1 | HESS CORP COM STK |
HEWLETT PACKARD ENTERPRISE CO COM | HEXCEL CORP NEW COM | HFF INC CL A CL A | HIBBETT SPORTS INC COM STK | HNI CORP COM |
