Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Martinson, Laurie
Statement last updated: 3/31/2010
Occupation: | Deputy Commissioner |
Employer: | Minn Dept of Natural Resources |
500 Lafayette Rd N | |
St Paul, MN 55155 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Natural Resources, Department of | Assistant Commissioner | 1/10/2011 | 2/14/2011 | Natural Resources Commissioner |
Natural Resources, Department of | Deputy Commissioner | 1/3/2007 | 1/10/2011 | Natural Resources Commissioner |
Natural Resources, Department of | Deputy Commissioner | 1/10/2011 | 1/10/2011 | Natural Resources Commissioner |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
State of Minnesota |
Business or professional activity categories
None reported
Securities
Name of security | Name of security |
---|---|
Dodge & Cox Balanced Fund | Fidelity Diversified International Fund |
Hartford Mutual Fund, Inc Cap Apprec. Fund Cl A | Janus Twenty Fund |
Minnesota Fixed Fund | MSRS Common Stock Index |
MSRS Growth Share Account | MSRS Income Share Account |
MSRS International Account | Supplemental Investment FUnd Fixed Interest Account |
T Rowe Price Small-cap Stock Fund | Thrivent International Stock Fund |
Thrivent Large Cap Stock Fund | Thrivent Mid Cap Stock Fund |
Thrivent Money Market Fund | Thrivent Small Cap Stock Fund |
Vanguard Balanced Index Fund | Vanguard Institutional Index Fund Plus |
Vanguard Mid Cap Index | Vanguard Total Bond Market Index |
Wells Fargo Advantage Money Market Fund Cl A |
Real property
None reported
Pari-mutuel horse racing interests
None reported