Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Hanson, Thomas J
Statement last updated: 3/31/2010
Occupation: | Commissioner |
Employer: | Minnesota Department of Finance |
658 Cedar St | |
400 Centennial Building | |
St Paul, MN 55155 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Minnesota State Retirement System (MSRS) | Appointed State Official Member | 1/30/2007 | 6/29/2011 | Governor |
Minnesota Management and Budget (MMB) | Commissioner | 1/2/2007 | 12/2/2010 | Governor |
Agricultural and Economic Development Board | MMB Commissioner | 1/2/2007 | 12/2/2010 | Statutory |
Investment Advisory Council | MMB Commissioner | 1/2/2007 | 12/2/2010 | Statutory |
Public Facilities Authority | MMB Commissioner | 1/2/2007 | 12/2/2010 | Statutory |
Rural Finance Authority | MMB Commissioner, Vice Chair | 1/2/2007 | 12/2/2010 | Statutory |
Teachers Retirement Association | MMB Commissioner | 1/2/2007 | 12/2/2010 | Statutory |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
State of Minnesota |
Business or professional activity categories
None reported
Securities
Name of security | Name of security |
---|---|
Dodge & Cox Balanced Fund | Fidelity Diversity International Fund |
Janus Twenty Fund | Legg Mason Partners Appreciation Fund Y |
SBI Bond Market | SBI Common Stock Index |
SBI Fixed Interest | SBI Growth Index |
SBI International | T Rowe Price Small-cap Stock Fund |
Vanguard Mid-cap Index Instl |
Real property
None reported
Pari-mutuel horse racing interests
None reported