Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Engelson, Robin J
Statement last updated: 3/31/2010
| Occupation: | Finance |
| Employer: | Sapphire Financial Group, LLC |
| Minneapolis, MN 55402 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Accountancy, Board of | Public Member | 3/21/2007 | 6/1/2011 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Ameriprise Bank, FSB | ||||||||
| Medica | ||||||||
| Sapphire Financial Group, LLC | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Abbott Laboratories | Adobe Systems, Inc | Apollo Group, Inc |
| Autodesk, Inc | Biomet, Inc | Brascan Corp |
| Capital One Financial Corp | Citigroup, Inc | Covance, Inc |
| Denbury Res, Inc New | Ecolab, Inc | Enbridge, Inc |
| Enterprise Products Partners, LP | Expeditors International | FPL Group, Inc |
| Freeport, McMoran Copper & Gold, Inc | General Electric Co | Graco, Inc |
| Home Depot, Inc | Julius Baer International Equity Fund | Kansas City Southern Ind, Inc |
| Lincoln National Corp | Microsoft Corp | Oracle Corp |
| Sempra Energy | St Joe Company | Suncor Energy, Inc |
| Terex Corp | Textron, Inc | Third Avenue International Value |
| Time Warner, Inc | Valero Energy Corp New | Vornado Realty Trust |
| Walt Disney Co | White Mountain Insurance Group, Inc |
Real property
None reported
Pari-mutuel horse racing interests
None reported