Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Nelson, Robert (Bob) L
Statement last updated: 3/31/2010
| Occupation: | Business Consultant |
| Employer: | Self Employed |
| Woodbury, mn 55125 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Metropolitan Airports Commission | Member - District F | 6/26/2007 | 3/29/2011 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| FINRA | ||||||||
| R L Nelson & Assoc LLC | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| AMERICAN CENTURY EQUITY INCOME | AMERICAN ELECTRIC POWER CO |
| AT&T | BRISTOL-MYERS SQUIBB |
| BRS, Inc | EATON VANCE FL RT IN TR |
| GENERAL ELECTRIC | KINDER MORGAN ENERGY LP |
| PIMCO CORP INCOME FUND | PLUM CREEK TIMBER CO |
| R L Nelson & Assoc LLC | REAVES UTILITY INCOME FUND |
| SUPER VALU CO | TORTOISE ENG INFRASTRUCT |
Real property
None reported
Pari-mutuel horse racing interests
None reported