Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Bachand, David
Statement last updated: 1/5/2021
Occupation: | Agriculture |
Employer: | Bachand Farms, LLC |
24059 275th Ave SE | |
Brooks, MN 56715 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Red Lake County SWCD | Supervisor | 1/3/2017 | 12/31/2020 | Elected |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Bachand Farms, LLC | ||||||||
Red Lake County SWCD |
Business or professional activity categories
None reported
Securities
Name of security | Name of security |
---|---|
Allianz NFJ dividend Value - Inst | American Growth Fund America |
Blackrock M/C Value Portfolio I | Columbia Acorn Fund Cl A |
Columbia Acorn Fund Cl Z | Dodge & Cox Income Fund |
Eaton Vance Large Cap Value I | Federated Untrashort Bond |
Franklin Convert Secs A Fund | Janus Growth & Income |
Julius Baer Int'l Equity I | Legg Mason Int'l Equity Tr I |
Northern Small Cap Value Fund | Phoenix Mid Cap Value Fund A |
Pimco Total Return | Templeton Income Global Bond Fund A |
Vanguard Small Growth Index |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Red Lake | E 1/2 E 1/2,Twp Lambert,Rg 5 | |||||
Red Lake | Se E 1/2 W 1/2 SW 1/4 E 1/2 SW 1/4 SW 1/4 ,Twp Lambert,Rg 5 | |||||
Red Lake | Sec 1/2 NE 1/4 NW 14/,Twp Lambert,Rg 25Sec 1/2 NE 1/4 NW 14/,Twp Lambert,Rg 25 - 240 Acre(s) | |||||
Red Lake | Sec all in Twp Carnes,Rg 27Sec all in Twp Carnes,Rg 27 - 640 Acre(s) | |||||
Red Lake | Sec E 1/2 E 1/2,Twp Carnes,Rg 26Sec E 1/2 E 1/2,Twp Carnes,Rg 26 - 160 Acre(s) | |||||
Red Lake | Sec E 1/2 E 1/4,Twp Lambert,Rg 8Sec E 1/2 E 1/4,Twp Lambert,Rg 8 - 80 Acre(s) | |||||
Red Lake | Sec E 1/2 NW 1/4 NW 1/4 NW 1/2 W 1/2 NE 1/4,Twp Lambert,Rg 8Sec E 1/2 NW 1/4 NW 1/4 NW 1/2 W 1/2 NE 1/4,Twp Lambert,Rg 8 - 140 Acre(s) | |||||
Red Lake | Sec E 1/2 SW 1/4 W 1/2 SE 1/2 SE 1/4 SE 1/4,Twp Poplar River,Rg 15Sec E 1/2 SW 1/4 W 1/2 SE 1/2 SE 1/4 SE 1/4,Twp Poplar River,Rg 15 - 200 Acre(s) | |||||
Red Lake | Sec E 1/2 SW 1/4,Twp Carnes,Rg 33Sec E 1/2 SW 1/4,Twp Carnes,Rg 33 - 80 Acre(s) | |||||
Red Lake | Sec E 1/2 W 1/2 less 9.3 acre,Twp Lambert,Rg 5Sec E 1/2 W 1/2 less 9.3 acre,Twp Lambert,Rg 5 - 151.26 Acre(s) | |||||
Red Lake | Sec E 1/2 W 1/2,Twp Lambert,Rg 4Sec E 1/2 W 1/2,Twp Lambert,Rg 4 - 160.23 Acre(s) | |||||
Red Lake | Sec N 1/2 SE 1/4 S 1/4 NE 1/4 Part of Lot 2,Twp Lambert,Rg 3Sec N 1/2 SE 1/4 S 1/4 NE 1/4 Part of Lot 2,Twp Lambert,Rg 3 - 130 Acre(s) | |||||
Red Lake | Sec N 1/2 SE 1/4 SE SE 1/4 SE 1/4 NE 1/4 SW 1/4,Rg 35Sec N 1/2 SE 1/4 SE SE 1/4 SE 1/4 NE 1/4 SW 1/4,Rg 35 - 160 Acre(s) | |||||
Red Lake | Sec NE 1/4 NW 1/4,Twp Lambert,Rg 9Sec NE 1/4 NW 1/4,Twp Lambert,Rg 9 - 40 Acre(s) | |||||
Red Lake | Sec NE 1/4 Tract 292x400,Twp Lambert,Rg 11Sec NE 1/4 Tract 292x400,Twp Lambert,Rg 11 - 157.32 Acre(s) | |||||
Red Lake | Sec NE 1/4,Twp CarnesRg 36Sec NE 1/4,Twp CarnesRg 36 - 160 Acre(s) | |||||
Red Lake | Sec NE 1/4,Twp Lambert,Rg 21Sec NE 1/4,Twp Lambert,Rg 21 - 160 Acre(s) | |||||
Red Lake | Sec NE 1/4,Twp Lambert,Rg 9Sec NE 1/4,Twp Lambert,Rg 9 - 150 Acre(s) | |||||
Red Lake | Sec NW /14 less 10,Twp Lambert,Rg 10Sec NW /14 less 10,Twp Lambert,Rg 10 - 152.35 Acre(s) | |||||
Red Lake | Sec NW 1/4 exc cemetary lot 3,Twp Lambert,Rg 15Sec NW 1/4 exc cemetary lot 3,Twp Lambert,Rg 15 - 153.75 Acre(s) | |||||
Red Lake | Sec NW 1/4 less 18.85 acres,Twp Lambert,Rg 12Sec NW 1/4 less 18.85 acres,Twp Lambert,Rg 12 - 141.15 Acre(s) | |||||
Red Lake | Sec NW 1/4 NE 1/4 Ex 21/5,Twp Poplar River,Rg 15Sec NW 1/4 NE 1/4 Ex 21/5,Twp Poplar River,Rg 15 - 338.50 Acre(s) | |||||
Red Lake | Sec NW 1/4 NW 1/4,Twp Lambert,Rg 9Sec NW 1/4 NW 1/4,Twp Lambert,Rg 9 - 40 Acre(s) | |||||
Red Lake | Sec S 1/2 NE 1/4,Twp Lambert,Rg 17Sec S 1/2 NE 1/4,Twp Lambert,Rg 17 - 80 Acre(s) | |||||
Red Lake | Sec SE 1/4 less 16.38 W 1/2 SW 1/4,Twp Poplar River,Rg 22Sec SE 1/4 less 16.38 W 1/2 SW 1/4,Twp Poplar River,Rg 22 - 143.62 Acre(s) | |||||
Red Lake | Sec SE 1/4 NE 1/4 E 1/2 SW 1/4 less 10 acres & 58 acres,Twp Lambert,Rg 25Sec SE 1/4 NE 1/4 E 1/2 SW 1/4 less 10 acres & 58 acres,Twp Lambert,Rg 25 - 160 Acre(s) | |||||
Red Lake | Sec SE 1/4 NW 1/2,Twp Lambert,Rg 13Sec SE 1/4 NW 1/2,Twp Lambert,Rg 13 - 230.58 Acre(s) | |||||
Red Lake | Sec SE 1/4 S & W 4,Twp Carnes,Rg 34Sec SE 1/4 S & W 4,Twp Carnes,Rg 34 - 80 Acre(s) | |||||
Red Lake | Sec SE 1/4,Twp Carnes,Rg 32Sec SE 1/4,Twp Carnes,Rg 32 - 160 Acre(s) | |||||
Red Lake | Sec SE 1/4,Twp Carnes,Rg 33Sec SE 1/4,Twp Carnes,Rg 33 - 160.74 Acre(s) | |||||
Red Lake | Sec SE 1/4,Twp Lambert,Rg 8Sec SE 1/4,Twp Lambert,Rg 8 - 160 Acre(s) | |||||
Red Lake | Sec Sec SW 1/4 less 4.5 acre,Twp Lambert,Rg 12Sec Sec SW 1/4 less 4.5 acre,Twp Lambert,Rg 12 - 155.50 Acre(s) | |||||
Red Lake | Sec SW 1/4 NE 1/4,Twp Lambert,Rg 12Sec SW 1/4 NE 1/4,Twp Lambert,Rg 12 - 40 Acre(s) | |||||
Red Lake | Sec SW 1/4,Twp Lambert,Rg 15Sec SW 1/4,Twp Lambert,Rg 15 - 160 Acre(s) | |||||
Red Lake | Sec SW 1/4,Twp Lambert,Rg 25Sec SW 1/4,Twp Lambert,Rg 25 - 160 Acre(s) | |||||
Red Lake | Sec W 1/2 E 1/2,Twp Carnes,Rg 26Sec W 1/2 E 1/2,Twp Carnes,Rg 26 - 160 Acre(s) | |||||
Red Lake | Sec W 1/2 E 1/2,Twp Lambert,Rg 5Sec W 1/2 E 1/2,Twp Lambert,Rg 5 - 160.52 Acre(s) | |||||
Red Lake | Sec W 1/2 NW 1/4 NW 1/4 NE 1/7,Twp Lambert,Rg 22Sec W 1/2 NW 1/4 NW 1/4 NE 1/7,Twp Lambert,Rg 22 - 5 Acre(s) | |||||
Red Lake | Sec W 1/2 SE 1/4,Twp Poplar River,Rg 10Sec W 1/2 SE 1/4,Twp Poplar River,Rg 10 - 80 Acre(s) | |||||
Red Lake | Sec W 1/2 SW 1/4,Twp Carnes,Rg 33Sec W 1/2 SW 1/4,Twp Carnes,Rg 33 - 80 Acre(s) | |||||
Red Lake | Sec West AC Add 19.87,Twp Oklee,Rg 1Sec West AC Add 19.87,Twp Oklee,Rg 1 - 1 Acre(s) | |||||
Red Lake | Sec West AC Add,Twp Oklee ,Rg 1Sec West AC Add,Twp Oklee ,Rg 1 - 1 Acre(s) |
Pari-mutuel horse racing interests
None reported