Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Coe, Leland G
Statement last updated: 1/18/2018
| Occupation: | Retired |
| Employer: | Retired |
| Tenstrike, MN 56683 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Red Lake WD | Member | 1/10/2014 | 5/10/2017 | County Board of Commissioners |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Red Lake Watershed District | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| Achillion Pharmaceuticals | American Funds Growth Fund of America Class A | American Funds New Perspectus Fund Class A | American Funds Washington Mutual Investors Fund CLA |
| Anadarko Petroleum | Anheuser Busch | Annuity with Thrivent Financial | Apache Corp |
| Apple Inc. | Artic Cat Inc | AT & T Inc | Boeing Co. |
| Bristol Myers Squib | Catterpillar Inc. | Celgene Corp | Century Link Inc. |
| Cisco Systems | Coca Cola Co | Cray Inc | Cummings Inc. |
| Daktronics | Del Frisda's Restaurant Group | Delta Airlines | Diago PLC |
| Dow Chemical | Edwards Life Sciences | Exxon Mobile Corp. | General Electric Corp |
| General Mills Inc | General Motors Co. | Hewlett Packard Co. | Honeywell International Inc. |
| HP Inc | Johnson and Johnson Corp | Lily Eli & Co. | Matel Inc. |
| McDonalds Corp | Merck & Co., Inc. | Microsoft | Microsoft Corp |
| Minn Mining and Manufacturing Co | Northern Oil & Gas | Oasis Petrolium Inc | Orbital Inc |
| Pfizer Inc | Polaris Industries | Proctor and Gamble Co | Quest Communications Intl Inc. |
| Regeneration Pharmaceuticals Inc | Royal Dutch Shell | Simon Property Group | Starbucks Corp |
| Target Corp | Union Pacific Corp | United Technologies Corp | Verizon Communications |
| Walgreen Co | Walt Disney Co (holding Co) |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Beltrami | Sec01 Twp 149 R033 | |||||
| Beltrami | Sec01 Twp 150 R032 | |||||
| Beltrami | Sec01, Twp149, R033 | |||||
| Beltrami | Sec02 Twp 149 R033 | |||||
| Beltrami | Sec02 Twp 150 R032 | |||||
| Beltrami | Sec02, Twp149, R033 | |||||
| Beltrami | Sec1 Twp 149 R033 | |||||
| Beltrami | Sec11 Twp 150 R032 |
Pari-mutuel horse racing interests
None reported