Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Thatcher, Paul R, Sr
Statement last updated: 3/31/2011
| Occupation: | Entrepreneur |
| Employer: | Self employed |
| Minneapolis, MN 55401 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Metropolitan Sports Facilities Commission | Commissioner | 1/2/2007 | 7/1/2012 | Minneapolis City Council |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Avnet, LLC | ||||||||
| B2G Global Growth, LLC | ||||||||
| Both Ends Data Convergence | ||||||||
| Danville | ||||||||
| River Road Productions | ||||||||
| Shoremaster Royalties | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Abbott Laboratories | Apache Corp | Automatic Data Processing, Inc |
| Biomet, Inc | BP PLC Sponsored Adr | Cisco Systems, Inc |
| Donaldson Co, Inc | DuPont de Nemours El Co | Excelsior Equity Opportunities Fund |
| Excelsior Value & Restructuring Fund | General Mills, Inc | Glenmede Fund, Inc Philadelphia International Fund |
| Honeywell International, Inc | Johnson & Johnson | Julius Baer International Equity Fund Cl I |
| Lazard Emerging Markets Portfolio Institutional | McCormick & Co, Inc NV | Mellon Institutional Funds Invt Tr Boston Co International Small cap Fund |
| Microsoft Corp | Nokia Corp Sponsored Adr | Oracle Corp |
| Pepsico, Inc | Procter & Gamble Co | Royce Opportunity Fund Inst'l |
| Sigma Aldrich Corp | TCF Financial Corp | TCW Galileo Value Opps Fund Cl I |
| United Parcel Service, Inc Cl B | US Bancorp Del New | Walgreen Co |
| Wellpoint, Inc | Wells Fargo & Co New |
Real property
None reported
Pari-mutuel horse racing interests
None reported