Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Baker, Karen M
Statement last updated: 3/31/2011
| Occupation: | Legislative Analyst |
| Employer: | House Research |
| St Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| House Research | Legislative Analyst | 12/6/1976 | 6/30/2011 | House |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| House Research | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| A T & T | Alliance Bernstein High Income Fund | Alliance Berstein Global Bond |
| ALLIANZ AGIC INCOME & GROWTH FUND CLASS A | American Funds New World | American Medical Systems |
| Black & Decker | CALAMOS GLOBAL DYNAMIC INCOME | Comcast |
| DELAWARE INVTS MINN MUN INCOME FD | EATON VANCE TAX ADVANTAGE GLOBAL DIVIDEND | Fidelity Advisor Mid |
| First Eagle Global | First eagle Overseas | FIRST TRUST MARGET STRENGTH ALLOCTN PLUS SER 5 REINVEST |
| FT Mutual Global Discovery | FT Templeton Global Bond | Henderson Global |
| ING GLOBAL REAL ESTATEINCOME | ING GLOBAL VALUE | Ivy Asset Stratergy |
| J P Morgan | Janus Balanced Fund | Janus Growth & Income |
| Janus Orion Fund | JANUS OVERSEAS FUND | JANUS TRITION FUND |
| Janus Venture Fund | Legal research | MATTHEWS ASIA DIVIDEND |
| OAKMARK EQUITY & INCOME FUND | OPPENHEIMER EQUITY INCOME FUND | PERMANENT PORTFOLIO FUND INC |
| Pimco All Assets All Auth | Pimco Emerging Market Bond | Pimco High Income |
| Pimco Unconstrained Bond | PRUDENTIAL JENNISON EQUITY INCOME FUND | Templeton Global Total Return |
| Thornburg Income Builder | United Health Plan | WELLS FARGO 3.5YR ACCESS NOTE |
| WELLS FARGO 4.5YR WFB MLCD LNK TO BSKT FOREIGH CURRENCIES | WELLS FARGO ADVANTAGE GROWTH FUND CLASS A |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Ramsey | 1940 Serendipity Ct |
Pari-mutuel horse racing interests
None reported