Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Goettel, Deborah R
Statement last updated: 1/22/2026
| Occupation: | County Commissioner |
| Employer: | Hennepin County |
| Minneapolis, MN 55487 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Hennepin County | Commissioner | 1/5/2025 | 12/31/2028 | Elected |
| Richfield-Bloomington WMO | Member | 12/31/2010 | 12/31/2016 | WMO Member Districts |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Goettel Realestate | ||||||||
| Handy Man Specialties | ||||||||
| Hennepin County | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Construction of buildings |
| Real estate |
| Repair & maintenance services |
| Unclassified establishments (unable to classify) |
Independent contracting
| Business or professional activity category |
|---|
| Real estate |
| Repair & maintenance services |
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Blackrock FDS | BNY Mellon | BNY Mellon Absolute |
| BNY Mellon Advantage | BNY Mellon Advantage FD | BNY Mellon Municipal Bond Fund |
| BNY Mellon Opportunity Natural RES | BOFA Finance LLC | Columbia FDS SER TR II |
| Columbia FDR SER II Mass | Columbia FDS TR IX | Columbia Government Money Market Fund |
| Columbia Overseas | Davis New York Venture | Davis NY Venture FD |
| Davis NY Venture Fund | First Trust Exchange | Goldman Saches |
| Harris Assc INVT | Inveasco Developing Markets Fund | Invesco Developing Markets |
| Invesco EQV European Equity | Ishares trust | ISHARES Trust Treasury Bonds |
| Janus INVT FD | JP Morgan Chase Enhanced | JP Morgan Exchange Traded Fund Trust |
| JP Morgan Growth | JP Morgan Growth Advantage | JP morgan TR I |
| JPMorgan Chase &Co | JPMorgan Equity Income | JPMorgan Small Cap Blend |
| JPMorgan TR II | Lazard Emerging Markets | MDT Medtronic |
| MFS SERS Trust X | Morgan Stanley Finance LKD | Morgan Stanley Instl fd |
| Morgan Stanley INSTL Growth | Morgan Stanley INSTL Growth Portfolio | NYLI Winslow Large CP |
| Principle INVS FD | Principle Midcap CL | Xcel Energy Common Stock |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Hennepin | 1005 Rae Dr #6 | |||||
| Hennepin | 9025 James | |||||
| Wright | Sect-25 Twp-120 Range024 |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported