Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Schiefelbein, Robert J
Statement last updated: 1/2/2026
| Occupation: | Farmer |
| Employer: | self employed |
| Kimball, MN 55353 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Meeker SWCD | Supervisor | 1/5/2025 | 12/31/2028 | Elected |
| Clearwater River WD | Manager | 8/13/2021 | 8/13/2027 | County Board of Supervisors |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Schiefelbein Angus Farms LP | ||||||||
| Schiefelbein Farms LLC | ||||||||
| Schiefelbein Feeders LLC | ||||||||
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Meeker | 24-121 | |||||
| Stearns | Hwy 55 and cty 48 | |||||
| Wright | rockwood ave nw |
Government agency interests
None reported