Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Schulz, Thomas
Statement last updated: 1/3/2025
| Occupation: | Self Employed Farmer |
| Employer: | Self Employed |
| Sebeka, MN 56477 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Wadena SWCD NC/Area 8 | Supervisor | 1/5/2025 | 12/31/2028 | Elected |
| Water and Soil Resources, Board of | SWCD Supervisor | 10/12/2024 | 1/5/2026 | Governor |
| Water and Soil Resources, Board of | SWCD Supervisor | 3/21/2017 | 6/24/2021 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| North Germany Township | ||||||||
| Wadena SWCD | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Agriculture, forestry, hunting, & fishing |
Independent contracting
None reported
Securities
| Name of security | Name of security |
|---|---|
| ABBOTT LABORTORIES | ABBVIE CORP |
| Allete Inc | Calamos Mkt Ntrl Inc C |
| CHEVRON CORP | CVS HEALTH CORP |
| FIRST EAGLE GOLD | First Eagle Gold C |
| FRK INC ADVS | FS KKR CAPITAL CORP NEW |
| GS BANK USA | NUTRIEN RL ASSET INCM1 |
| PGIM T/R BD Z | SAFRA NB NY |
| WF BANK NA | WP CAREY INC |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Becker | Sec 28 T-141N R-043WSec 28 T-141N R-043W - 160 Acre(s) | |||||
| Wadena | Sec 8 T-136N R-34WSec 8 T-136N R-34W - 40 Acre(s) |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported