Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Reeves, Richard S
Statement last updated: 12/10/2018
Occupation: | Attorney |
Employer: | Department of Employment & Economic Development |
332 Minnesota St | |
Suite E - 200 | |
St Paul, MN 55101 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Employment and Economic Development, Department of | Unemployment Law Judge | 9/10/2007 | 4/4/2017 | Employment and Economic Development Commissioner |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
AIM Invesco MidCap Fund | Alger Spectra Fund | Columbia Strategic Income Fund |
DNP Select Fund | EuroPacific Growth Fund | Exxon Mobil, Inc. |
Fidelity Asset Manager | Fidelity Biotech Fund | Fidelity Contrafund |
Fidelity Dividend Growth Fund | Fidelity Growth Company Fund | Fidelity Low Priced Fund |
Fidelity Mid Cap Fund | Fidelity Real Estate Investment Fund | Fidelity Small Cap Fund |
ING J P Morgan Mid Cap Value Fund | ING Large Cap Growth Fund | ING Oppenheimer Global Portfolio |
ING Real Estate Fund | Lord Abbett Bond Debenture Fund | Lord Abbett Developing Growht Fund |
Medtronic, Inc | MSRS Balanced Fund | MSRS Broad International Stock Fund |
MSRS US Stock Index Fund | Oakmark Equity & Income Fund | Oppenheimer Equity Income Fund |
Pioneer High Yield Fund | T. Rowe Price Capital Appreciation Fund | Target, Inc |
US Bank | Vanguard Balanced Index Fund | Vanguard Institutional Index Fund |
Vanguard Total Bond Market Index Fund |
Real property
None reported
Pari-mutuel horse racing interests
None reported