Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Rusinko, Michael J
Statement last updated: 9/12/2012
| Occupation: | Consultant |
| Employer: | Accenture - Retired |
| Minneapolis, MN 55402 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Minnesota State High School League | Public Member | 6/16/2009 | 9/10/2013 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Accenture | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| 3M Company | Absolute Strategies | Accenture PLC | Accretive Health |
| American Beacon Fdssim High Yield Opportunities Fund | American New Perspective Fund | Apache Corporation | Arbitrage Fund |
| Archer Daniels Midland Co | Bank Montreal Quebec | Blackrock Energy & Resouces Portfl Fund Institutional Cl | BP Plc |
| C H Robinson Worldwide, Inc | Caldwell & Orkin Market Market Opportunity Fund | Caterpillar Inc | Chubb Corporation |
| Cisco Systems, Inc | Citigroup Inc | Diamond Hill Focus Long Short Fund | Donaldson Co, Inc |
| Dreman Small Cap Value | Eaton Vance Macro Absolute Return Fund I | Ecolab, Inc | Express Scripts, Inc |
| Fidelity Advisor Floating Rate High Income Fund | Fidelity OTC Portfolio | Ford Motor Company New | General Electric Company |
| General Mills Inc | Hormel Foods Corp | Hussman Investment Trust Strategic Total Return Fund | Iva Worldwide Fund |
| Ivy Asset Strttegy | Kona Grill, Inc | Limelight Networks Inc | Longleaf Partners Fund |
| LSV Value Equity Fund | Luethold Asset Allocation Fund | Luethold Core Investment Fund | Medtronic Inc |
| Mfs Ser Tr Vi Utiis Fund | Novartis Ag | Pimco Funds High Yield Fund Class P | PIMCO Unconstrained Bonds |
| Pioneer Global High Yield Fund | Pioneer Multi Asset Ultrashort Income Fund | Prudential Financial Inc | Royce Opportunity Fund |
| Skyworth Digital Holdings Limited | Synovis Life Technologies, Inc | TCF Financial Corp | Templeton Emerging Markets Fund |
| Thornburg Investment Trust Investment Income Builder Fd Cl I | Vanguard Emerging Markets Fund | Vanguard Small Cap Index Fund | Wasatch Long/Short Fund |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Kanabec | 19889 Gilbertson's Hill |
Pari-mutuel horse racing interests
None reported