Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Kassan, Michael G, Jr
Statement last updated: 3/31/2011
Occupation: | Civil Engineer |
Employer: | City of St Paul |
15 W Kellogg Blvd | |
St Paul, MN 55102 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Lower Mississippi River WMO | Alternate Member | 10/31/2007 | 6/21/2013 | St Paul City Council |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
City of St Paul |
Business or professional activity categories
None reported
Securities
Name of security | Name of security |
---|---|
american funds amcap f | dodge and cox balanced |
fidelity diversified intl | janus twenty |
mutual beacon a | pimco total return class a |
sif fixed interest | t rowe price small cap stock |
tcf cap I cap scs I 10.75% | Texas Instruments |
vanguard mid cap index inst | vanguard total bond index inst |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Dakota | Sec 36,Twp 41300,Rg 010Sec 36,Twp 41300,Rg 010 - 0.31 Acre(s) | |||||
Dakota | Sec 36,Twp 41300,Rg 020Sec 36,Twp 41300,Rg 020 - 0.31 Acre(s) | |||||
Dakota | Sec 36,Twp 73200,Rg 100Sec 36,Twp 73200,Rg 100 - 0.11 Acre(s) | |||||
Dakota | Sec 36,Twp 73200,Rg 110Sec 36,Twp 73200,Rg 110 - 0.11 Acre(s) | |||||
Dakota | Sec 36,Twp 73200,Rg 120Sec 36,Twp 73200,Rg 120 - 0.07 Acre(s) | |||||
Dakota | Sec 36,Twp 73200,Rg 140Sec 36,Twp 73200,Rg 140 - 0.41 Acre(s) | |||||
Dakota | Sec 36,Twp 73200,Rg 160Sec 36,Twp 73200,Rg 160 - 0.28 Acre(s) | |||||
Dakota | Sec 36,Twp 73200,Rg 180Sec 36,Twp 73200,Rg 180 - 0.28 Acre(s) | |||||
Dakota | Sec 36,Twp 73200,Rg 200Sec 36,Twp 73200,Rg 200 - 0.28 Acre(s) | |||||
Dakota | Sec 36,Twp 73200,Rg 210Sec 36,Twp 73200,Rg 210 - 0.14 Acre(s) |
Pari-mutuel horse racing interests
None reported