Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Sandahl, Suzanne M
Statement last updated: 4/13/2012
| Occupation: | Attorney |
| Employer: | Sandahl & Associates |
| Richfield, MN 55423 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Richfield-Bloomington WMO | Member | 12/31/2010 | 12/31/2014 | WMO Member Districts |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Richfield City Council | ||||||||
| Sandahl & Associates | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Amazon.com Inc. | American Tower Corp Class A | Apple, Inc |
| Baker Hughes Inc | C H Robinson Worldwd New | Chevron Corporation |
| Deere Co | Dominium Res Inc Va New | Exxon Mobil Corp Com |
| Franklin Income Fund CL A | Franklin Mutual Shares Fund CL A | Franklin Rising Dividends Fund CL A |
| Green Mtn Coffee Roaster | HMS Holdings Corp[ | Honeywell International |
| i Shares Silver Trust | ISHARES MSCI Emerging Markets Index Fund | JPM Exch Tr Nt Algn MLP |
| Lululemon Athletica Inc | Mkt Vectors Agribusiness ETF | Mutual Global Discovery Fund CL A |
| Netflix Inc | Oracle Corp 60.01 DEL | PFIZER INC DEL PV$0.05 |
| Powershares ETF Dynamic Biotech and Geno | Powershs Exch Trad Fd Tr | Praxair Inc |
| Procter & Gamble CO | PwrSh qqq Trust | Salesforce.com Inc |
| Schlumberger Ltd | Schwab Govt. Secs. Fund | SPDR Gold Shares |
| Templeton Foreign Fund CL A | Union Pacific Corp | US BANCORP (NEW) |
| Varian Medical Systems | Ventas Inc | VMware Inc |
Real property
None reported
Pari-mutuel horse racing interests
None reported