Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Geisler, Timothy R
Statement last updated: 6/30/2016
| Occupation: | Retired |
| Employer: | Retired |
| Rochester, MN 55902 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Metropolitan Airports Commission | Member - Rep. Key Airport Rochester | 4/11/2012 | 6/26/2016 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Mayo Clinic | ||||||||
| Metropolitan Airports Commission | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Aberdeen Select International Fund | Alliant Energy | American Funds - Capital World Growth Fund |
| American Funds - EuroPacific Growth Fund | American Funds - Fundamental Investors Fund | American Funds - Investment Company of America Fund |
| American Funds - New Perspective Fund | AT&T | CNL Healthcare Properties Fund |
| Coca Cola | Dodge & Cox International Stock Fund | Fidelity Contrafund |
| Fidelity Low Priced Stock Fund | Franklin Corefolio Allocation Fund | Franklin High Income fund |
| Franklin Income Fund | Franklin Mutual Shares Fund | Franklin Risinig Dividends Fund |
| GMO Emerging Countries Fund | Growth Fund of America | Hamacher Company, Inc. |
| Hartford Capital Appreciation Fund | HLIC Fixed Income Account Fund | HMN Financial, Inc |
| Inventtrust Properties Corp | Ishares Trust Russell 1000 Growth ETF | Ishares Trust Russell 1000 Value ETF |
| Ishares Trust Russell 2000 Growth ETF | Ishares Trust Russell 2000 Value ETF | Ishares Trust US Healthcare ETF |
| Jensen Quality Growth Fund | Litman/Gregory Balanced Fund | Meeder Moderate Growth Fund |
| MGE Energy Inc | Microsoft | Neuberger Berman Genesis Fund |
| Oakmark Equity and Income Fund | People's State Bank | Royce PA Mutual Investment Fund |
| Spartan Extended Market Index Fund | Vanguard Wellington Fund | Vanguard Windsor II Fund |
| Verizon Communications | Walgreens Boots Alliance Inc |
Real property
None reported
Pari-mutuel horse racing interests
None reported